Local Calling Guide
Area code/prefix search
NPA: 417 [Rate centres in NPA 417] [Dial plan for NPA 417]
NXX: 835
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
417-835 | A | Exeter | MO | EXTRMOXARS0 | 9787 BRIGHTSPEED OF MISSOURI, LLC | 522 | |||
417-835 | 0 | Exeter | MO | SPFDMOTLX8Y | 073H TELNYX LLC | 522 | |||
417-835 | 2 | Exeter | MO | EXTRMOXARS0 | 9787 BRIGHTSPEED OF MISSOURI, LLC | 522 | |||
417-835 | 3 | Exeter | MO | EXTRMOXARS0 | 9787 BRIGHTSPEED OF MISSOURI, LLC | 522 | |||
417-835 | 4 | Exeter | MO | EXTRMOXARS0 | 9787 BRIGHTSPEED OF MISSOURI, LLC | 522 | |||
417-835 | 5 | Exeter | MO | EXTRMOXARS0 | 9787 BRIGHTSPEED OF MISSOURI, LLC | 522 | |||
417-835 | 6 | Exeter | MO | 593K MCC TELEPHONY LLC | 522 | ||||
417-835 | 7 | Exeter | MO | SPFDMODL5MD | 4932 LEVEL 3 COMMUNICATIONS, LLC - MO | 522 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.