Local Calling Guide
Area code/prefix search
NPA: 484 [Rate centres in NPA 484] [Dial plan for NPA 484]
NXX: 875
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
484-875 | A | Exton | PA | EXTNPAEXDS0 | 9208 VERIZON PENNSYLVANIA, INC. | 228 | |||
484-875 | 0 | Exton | PA | 9208 VERIZON PENNSYLVANIA, INC. | 228 | ||||
484-875 | 1 | Exton | PA | 9208 VERIZON PENNSYLVANIA, INC. | 228 | ||||
484-875 | 2 | Exton | PA | 9208 VERIZON PENNSYLVANIA, INC. | 228 | ||||
484-875 | 3 | Exton | PA | 9208 VERIZON PENNSYLVANIA, INC. | 228 | ||||
484-875 | 4 | Exton | PA | 9208 VERIZON PENNSYLVANIA, INC. | 228 | ||||
484-875 | 5 | Exton | PA | 9208 VERIZON PENNSYLVANIA, INC. | 228 | ||||
484-875 | 6 | Exton | PA | 784E BLOCK LINE SYSTEMS, LLC PA | 228 | 2008-09-07 | |||
484-875 | 7 | Exton | PA | 9208 VERIZON PENNSYLVANIA, INC. | 228 | ||||
484-875 | 8 | Exton | PA | 3806 CORE COMMUNICATIONS, INC. - PA | 228 | 2018-10-23 | |||
484-875 | 9 | Exton | PA | 9208 VERIZON PENNSYLVANIA, INC. | 228 |
Last updated: Sun, 04 Apr 2021 19:28:27 UTC
Sponsored by: FiberConX Communications Ltd.
Like this site? We accept donations via PayPal.