Local Calling Guide
Area code/prefix search
NPA: 530 [Rate centres in NPA 530] [Dial plan for NPA 530]
NXX: 686
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
530-686 | A | Homewood | CA | SCRMCA01XXY | 981E BANDWIDTH.COM CLEC, LLC - CA | 726 | |||
530-686 | 0 | Homewood | CA | SCRMCA01XSY | 649C ONVOY, LLC - CA | 726 | |||
530-686 | 1 | Homewood | CA | SCRMCA01XSZ | 073H TELNYX LLC | 726 | |||
530-686 | 2 | Homewood | CA | SCRMCA01XSY | 649C ONVOY, LLC - CA | 726 | |||
530-686 | 3 | Homewood | CA | SCRMCA01XSY | 649C ONVOY, LLC - CA | 726 | |||
530-686 | 4 | Homewood | CA | SCRMCA01XSY | 649C ONVOY, LLC - CA | 726 | |||
530-686 | 5 | Homewood | CA | SCRMCA01XXY | 981E BANDWIDTH.COM CLEC, LLC - CA | 726 | |||
530-686 | 6 | Homewood | CA | SCRMCA01XEZ | 516C AT&T CORP. | 726 | |||
530-686 | 7 | Homewood | CA | WSCRCAAHNMD | 6006 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | 726 | |||
530-686 | 8 | Homewood | CA | 145J TERRA NOVA TELECOM INC. | 726 | ||||
530-686 | 9 | Homewood | CA | SCRMCA01XXY | 981E BANDWIDTH.COM CLEC, LLC - CA | 726 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: BeeVox - Whitelabel Reseller Platform
Like this site? We accept donations via PayPal.