Local Calling Guide
Area code/prefix search
  
      NPA: 530
     [Rate centres in NPA 530]
     [Dial plan for NPA 530]
    
    1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 >> 
  
  
    
      | NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date | 
  
  
          
          | 530-200 | A | Los Molinos | CA | CHICCACWCM1 | 6010 NEW CINGULAR WIRELESS PCS, LLC | 724 |  |  |  | 
        
          | 530-200 | 0 | Los Molinos | CA | CHICCACWCM1 | 6010 NEW CINGULAR WIRELESS PCS, LLC | 724 |  |  |  | 
        
          | 530-200 | 1 | Los Molinos | CA | CHICCACWCM1 | 6010 NEW CINGULAR WIRELESS PCS, LLC | 724 |  |  |  | 
        
          | 530-200 | 2 | Los Molinos | CA | CHICCACWCM1 | 6010 NEW CINGULAR WIRELESS PCS, LLC | 724 |  |  |  | 
        
          | 530-200 | 3 | Los Molinos | CA | CHICCACWCM1 | 6010 NEW CINGULAR WIRELESS PCS, LLC | 724 |  |  |  | 
        
          | 530-200 | 4 | Los Molinos | CA | CHICCACWCM1 | 6010 NEW CINGULAR WIRELESS PCS, LLC | 724 |  |  |  | 
        
          | 530-200 | 5 | Los Molinos | CA | CHICCACWCM1 | 6010 NEW CINGULAR WIRELESS PCS, LLC | 724 |  |  |  | 
        
          | 530-200 | 6 | Los Molinos | CA | CHICCACWCM1 | 6010 NEW CINGULAR WIRELESS PCS, LLC | 724 |  |  |  | 
        
          | 530-200 | 7 | Los Molinos | CA | CHICCACWCM1 | 6010 NEW CINGULAR WIRELESS PCS, LLC | 724 |  |  |  | 
        
          | 530-200 | 8 | Los Molinos | CA | CHICCA01XCX | 649C ONVOY, LLC - CA | 724 |  | 2016-03-05 |  | 
        
          | 530-200 | 9 | Los Molinos | CA | CHICCACWCM1 | 6010 NEW CINGULAR WIRELESS PCS, LLC | 724 |  | 2004-09-19 |  | 
        
          | 530-201 | A | Redding | CA | CHICCA01XCX | 649C ONVOY, LLC - CA | 724 |  |  |  | 
        
          | 530-201 | 0 | Redding | CA | CHICCAEYKMD | 6006 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | 724 |  | 2023-08-28 |  | 
        
          | 530-201 | 1 | Redding | CA | CHICCAEYKMD | 6006 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | 724 |  | 2023-09-10 |  | 
        
          | 530-201 | 2 | Redding | CA | CHICCAEYKMD | 6006 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | 724 |  | 2023-12-10 |  | 
        
          | 530-201 | 3 | Redding | CA | CHICCA01XCX | 649C ONVOY, LLC - CA | 724 |  | 2023-08-27 |  | 
        
          | 530-201 | 4 | Redding | CA | CHICCA01XCX | 649C ONVOY, LLC - CA | 724 |  | 2023-08-27 |  | 
        
          | 530-201 | 5 | Redding | CA | CHICCA01XCX | 649C ONVOY, LLC - CA | 724 |  | 2023-08-27 |  | 
        
          | 530-201 | 6 | Redding | CA | CHICCA01RMD | 6529 T-MOBILE USA, INC. | 724 |  | 2023-10-05 |  | 
        
          | 530-201 | 7 | Redding | CA | CHICCA01RMD | 6529 T-MOBILE USA, INC. | 724 |  | 2023-10-05 |  | 
        
          | 530-201 | 8 | Redding | CA | CHICCAEYKMD | 6006 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | 724 |  | 2023-10-16 |  | 
        
          | 530-201 | 9 | Redding | CA | CHICCA01RMD | 6529 T-MOBILE USA, INC. | 724 |  | 2023-08-28 |  | 
        
          | 530-202 | A | Auburn: Main DA | CA | WSCRCAKE1MD | 6529 T-MOBILE USA, INC. | 726 |  |  |  | 
        
          | 530-202 | 0 | Auburn: Main DA | CA | WSCRCAKE1MD | 6529 T-MOBILE USA, INC. | 726 |  | 2024-06-21 |  | 
        
          | 530-202 | 2 | Auburn: Main DA | CA | SCRMCA0101Z | 624H ONVOY SPECTRUM, LLC | 726 |  | 2023-12-29 |  | 
        
          | 530-202 | 3 | Auburn: Main DA | CA | WSCRCAKE1MD | 6529 T-MOBILE USA, INC. | 726 |  | 2023-12-14 |  | 
        
          | 530-202 | 4 | Auburn: Main DA | CA | WSCRCAKE1MD | 6529 T-MOBILE USA, INC. | 726 |  | 2023-12-14 |  | 
        
          | 530-202 | 5 | Auburn: Main DA | CA | WSCRCAKE1MD | 6529 T-MOBILE USA, INC. | 726 |  | 2023-12-14 |  | 
        
          | 530-202 | 6 | Auburn: Main DA | CA | WSCRCAKE1MD | 6529 T-MOBILE USA, INC. | 726 |  | 2023-09-16 |  | 
        
          | 530-202 | 7 | Auburn: Main DA | CA | WSCRCAKE1MD | 6529 T-MOBILE USA, INC. | 726 |  | 2023-09-16 |  | 
        
          | 530-202 | 8 | Auburn: Main DA | CA | WSCRCAKE1MD | 6529 T-MOBILE USA, INC. | 726 |  | 2023-09-16 |  | 
        
          | 530-202 | 9 | Auburn: Main DA | CA | WSCRCAKE1MD | 6529 T-MOBILE USA, INC. | 726 |  | 2023-09-16 |  | 
        
          | 530-203 | A | Elk Creek | CA | CHICCA01XQX | 671J U.S. TELEPACIFIC CORP. DBA TPX COMMUNICATIONS | 724 |  |  |  | 
        
          | 530-203 | 0 | Elk Creek | CA | CHICCACW1MD | 073H TELNYX LLC | 724 |  | 2018-07-10 |  | 
        
          | 530-203 | 1 | Elk Creek | CA |  | 515J IP HORIZON LLC | 724 |  |  |  | 
        
          | 530-203 | 2 | Elk Creek | CA |  | 515J IP HORIZON LLC | 724 |  |  |  | 
        
          | 530-203 | 3 | Elk Creek | CA | CHICCA01XQX | 671J U.S. TELEPACIFIC CORP. DBA TPX COMMUNICATIONS | 724 |  | 2013-07-13 |  | 
        
          | 530-203 | 4 | Elk Creek | CA | CHICCACW1MD | 073H TELNYX LLC | 724 |  | 2019-12-04 |  | 
        
          | 530-203 | 5 | Elk Creek | CA | CHICCA01XCX | 649C ONVOY, LLC - CA | 724 |  | 2017-04-28 |  | 
        
          | 530-203 | 6 | Elk Creek | CA | CHICCA01XCX | 649C ONVOY, LLC - CA | 724 |  | 2019-08-01 |  | 
        
          | 530-203 | 7 | Elk Creek | CA | CHICCA01XDX | 073H TELNYX LLC | 724 |  | 2021-03-22 |  | 
        
          | 530-203 | 8 | Elk Creek | CA | CHICCA01XCX | 649C ONVOY, LLC - CA | 724 |  | 2019-08-01 |  | 
        
          | 530-203 | 9 | Elk Creek | CA | CHICCA01XCX | 649C ONVOY, LLC - CA | 724 |  | 2021-07-18 |  | 
        
          | 530-204 | A | Davis | CA |  | 515J IP HORIZON LLC | 726 |  |  |  | 
        
          | 530-204 | 0 | Davis | CA | WSCRCAKE1MD | 5562 METROPCS, INC. | 726 |  | 2010-09-27 |  | 
        
          | 530-204 | 1 | Davis | CA |  | 515J IP HORIZON LLC | 726 |  |  |  | 
        
          | 530-204 | 2 | Davis | CA |  | 515J IP HORIZON LLC | 726 |  |  |  | 
        
          | 530-204 | 3 | Davis | CA | WSCRCAKE1MD | 5562 METROPCS, INC. | 726 |  | 2009-03-08 |  | 
        
          | 530-204 | 4 | Davis | CA |  | 515J IP HORIZON LLC | 726 |  |  |  | 
        
          | 530-204 | 5 | Davis | CA | WSCRCABYDS1 | 7128 MCIMETRO ACCESS TRANSMISSION SERVICES LLC - CA | 726 |  | 2003-10-14 |  | 
        
          | 530-204 | 6 | Davis | CA | WSCRCAKE1MD | 5562 METROPCS, INC. | 726 |  | 2019-03-10 |  | 
        
          | 530-204 | 7 | Davis | CA | WSCRCAAHNMD | 6006 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | 726 |  | 2005-08-25 |  | 
        
          | 530-204 | 8 | Davis | CA | WSCRCAKE1MD | 6529 T-MOBILE USA, INC. | 726 |  | 2005-10-27 |  | 
        
          | 530-204 | 9 | Davis | CA | WSCRCAKE1MD | 5562 METROPCS, INC. | 726 |  | 2006-11-15 |  | 
        
          | 530-205 | A | Grass Valley: Main DA | CA | WSCRCAAHNMD | 6006 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | 726 |  |  |  | 
        
          | 530-205 | 0 | Grass Valley: Main DA | CA | WSCRCAAHNMD | 6006 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | 726 |  | 2009-10-12 |  | 
        
          | 530-205 | 1 | Grass Valley: Main DA | CA |  | 515J IP HORIZON LLC | 726 |  |  |  | 
        
          | 530-205 | 2 | Grass Valley: Main DA | CA |  | 515J IP HORIZON LLC | 726 |  |  |  | 
        
          | 530-205 | 3 | Grass Valley: Main DA | CA | SCRMCA01XXY | 981E BANDWIDTH.COM CLEC, LLC - CA | 726 |  | 2009-01-13 |  | 
        
          | 530-205 | 4 | Grass Valley: Main DA | CA |  | 515J IP HORIZON LLC | 726 |  |  |  | 
        
          | 530-205 | 5 | Grass Valley: Main DA | CA | WSCRCAAHNMD | 6006 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | 726 |  | 2003-11-02 |  | 
        
          | 530-205 | 6 | Grass Valley: Main DA | CA | WSCRCAAHNMD | 6006 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | 726 |  | 2003-11-02 |  | 
        
          | 530-205 | 7 | Grass Valley: Main DA | CA | WSCRCAAHNMD | 6006 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | 726 |  | 2004-09-10 |  | 
        
          | 530-205 | 8 | Grass Valley: Main DA | CA | WSCRCAAHNMD | 6006 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | 726 |  | 2004-09-10 |  | 
        
          | 530-205 | 9 | Grass Valley: Main DA | CA | SCRMCA0111Z | 318J COMCAST IP PHONE, LLC | 726 |  | 2006-09-30 |  | 
        
          | 530-206 | A | Placerville: Kyburz DA | CA | SCRMCA01XXY | 981E BANDWIDTH.COM CLEC, LLC - CA | 726 |  |  |  | 
        
          | 530-206 | 0 | Placerville: Kyburz DA | CA | SCRMCA01XXY | 981E BANDWIDTH.COM CLEC, LLC - CA | 726 |  | 2010-08-29 |  | 
        
          | 530-206 | 1 | Placerville: Kyburz DA | CA |  | 515J IP HORIZON LLC | 726 |  |  |  | 
        
          | 530-206 | 2 | Placerville: Kyburz DA | CA |  | 515J IP HORIZON LLC | 726 |  |  |  | 
        
          | 530-206 | 3 | Placerville: Kyburz DA | CA | SCRMCA01XXY | 981E BANDWIDTH.COM CLEC, LLC - CA | 726 |  | 2012-06-18 |  | 
        
          | 530-206 | 4 | Placerville: Kyburz DA | CA |  | 515J IP HORIZON LLC | 726 |  |  |  | 
        
          | 530-206 | 5 | Placerville: Kyburz DA | CA | SCRMCA01XSY | 649C ONVOY, LLC - CA | 726 |  | 2013-03-14 |  | 
        
          | 530-206 | 6 | Placerville: Kyburz DA | CA | WSCRCAAHNMD | 6006 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | 726 |  | 2005-11-08 |  | 
        
          | 530-206 | 7 | Placerville: Kyburz DA | CA | SCRMCA01XSY | 649C ONVOY, LLC - CA | 726 |  | 2010-07-22 |  | 
        
          | 530-206 | 8 | Placerville: Kyburz DA | CA | SCRMCA01XXY | 981E BANDWIDTH.COM CLEC, LLC - CA | 726 |  | 2014-01-10 |  | 
        
          | 530-206 | 9 | Placerville: Kyburz DA | CA | SCRMCA01XXY | 981E BANDWIDTH.COM CLEC, LLC - CA | 726 |  | 2014-07-11 |  | 
        
          | 530-207 | A | Woodland | CA |  | 515J IP HORIZON LLC | 726 |  |  |  | 
        
          | 530-207 | 0 | Woodland | CA | SCRMCA01XXY | 981E BANDWIDTH.COM CLEC, LLC - CA | 726 |  | 2010-02-28 |  | 
        
          | 530-207 | 1 | Woodland | CA |  | 515J IP HORIZON LLC | 726 |  |  |  | 
        
          | 530-207 | 2 | Woodland | CA |  | 515J IP HORIZON LLC | 726 |  |  |  | 
        
          | 530-207 | 3 | Woodland | CA | SCRMCA01XSY | 649C ONVOY, LLC - CA | 726 |  | 2009-02-10 |  | 
        
          | 530-207 | 4 | Woodland | CA |  | 515J IP HORIZON LLC | 726 |  |  |  | 
        
          | 530-207 | 5 | Woodland | CA | SCRMCA0121Z | 671J U.S. TELEPACIFIC CORP. DBA TPX COMMUNICATIONS | 726 |  | 2005-04-29 |  | 
        
          | 530-207 | 6 | Woodland | CA | WSCRCABYDS1 | 7128 MCIMETRO ACCESS TRANSMISSION SERVICES LLC - CA | 726 |  | 2003-10-14 |  | 
        
          | 530-207 | 7 | Woodland | CA | WSCRCAKE1MD | 5562 METROPCS, INC. | 726 |  | 2005-06-04 |  | 
        
          | 530-207 | 8 | Woodland | CA | SCRMCA01XSY | 649C ONVOY, LLC - CA | 726 |  | 2005-04-14 |  | 
        
          | 530-207 | 9 | Woodland | CA | WSCRCAKE1MD | 6529 T-MOBILE USA, INC. | 726 |  | 2006-08-06 |  | 
        
          | 530-208 | A | South Tahoe | CA | SCRMCA01XXY | 981E BANDWIDTH.COM CLEC, LLC - CA | 726 |  |  |  | 
        
          | 530-208 | 0 | South Tahoe | CA | SCRMCA01XXY | 981E BANDWIDTH.COM CLEC, LLC - CA | 726 |  | 2010-10-01 |  | 
        
          | 530-208 | 1 | South Tahoe | CA |  | 515J IP HORIZON LLC | 726 |  |  |  | 
        
          | 530-208 | 2 | South Tahoe | CA |  | 515J IP HORIZON LLC | 726 |  |  |  | 
        
          | 530-208 | 3 | South Tahoe | CA | SCRMCA01XXY | 981E BANDWIDTH.COM CLEC, LLC - CA | 726 |  | 2010-02-28 |  | 
        
          | 530-208 | 4 | South Tahoe | CA |  | 515J IP HORIZON LLC | 726 |  |  |  | 
        
          | 530-208 | 5 | South Tahoe | CA | SCRMCA01XXY | 981E BANDWIDTH.COM CLEC, LLC - CA | 726 |  | 2011-02-19 |  | 
        
          | 530-208 | 6 | South Tahoe | CA | WSCRCAKE1MD | 6529 T-MOBILE USA, INC. | 726 |  | 2004-05-14 |  | 
        
          | 530-208 | 7 | South Tahoe | CA | SCRMCA01GT1 | 6010 NEW CINGULAR WIRELESS PCS, LLC | 726 |  | 2011-04-06 |  | 
        
          | 530-208 | 8 | South Tahoe | CA | SCRMCA01GT1 | 6010 NEW CINGULAR WIRELESS PCS, LLC | 726 |  | 2006-02-23 |  | 
        
          | 530-208 | 9 | South Tahoe | CA | SCRMCA01XXY | 981E BANDWIDTH.COM CLEC, LLC - CA | 726 |  | 2011-06-23 |  | 
        
          | 530-209 | A | Redding | CA | CHICCA01RMD | 5562 METROPCS, INC. | 724 |  |  |  | 
        
          | 530-209 | 0 | Redding | CA | CHICCA01RMD | 6529 T-MOBILE USA, INC. | 724 |  |  |  | 
  
  
 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 >> 
  Last updated: Thu, 16 Oct 2025 03:04:18 UTC
  Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.