Local Calling Guide
Area code/prefix search
NPA: 573 [Rate centres in NPA 573] [Dial plan for NPA 573]
NXX: 688
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
573-688 | A | Lilbourn | MO | LLBRMOOVRS0 | 9533 SOUTHWESTERN BELL | 520 | |||
573-688 | 1 | Lilbourn | MO | LLBRMOOVRS0 | 9533 SOUTHWESTERN BELL | 520 | |||
573-688 | 2 | Lilbourn | MO | LLBRMOOVRS0 | 9533 SOUTHWESTERN BELL | 520 | |||
573-688 | 4 | Lilbourn | MO | STLSMO09WMD | 516C AT&T CORP. | 520 | |||
573-688 | 5 | Lilbourn | MO | 145J TERRA NOVA TELECOM INC. | 520 | ||||
573-688 | 6 | Lilbourn | MO | STLSMOWQDS2 | 093F ONVOY, LLC - MO | 520 | |||
573-688 | 7 | Lilbourn | MO | WNVLMOXAXBX | 508J CENTURYLINK COMMUNICATIONS, LLC | 520 | |||
573-688 | 8 | Lilbourn | MO | STLSMOGZFMD | 965H FRACTEL, LLC | 520 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: LES.NET
Like this site? We accept donations via PayPal.