Local Calling Guide
Area code/prefix search
NPA: 717 [Rate centres in NPA 717] [Dial plan for NPA 717]
NXX: 438
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
717-438 | A | Ickesburg | PA | ICBGPAXIRS2 | 0209 BRIGHTSPEED OF PENNSYLVANIA, LLC | 226 | |||
717-438 | 0 | Ickesburg | PA | ICBGPAXIRS2 | 0209 BRIGHTSPEED OF PENNSYLVANIA, LLC | 226 | |||
717-438 | 2 | Ickesburg | PA | HRBGPAHAXAZ | 002F BANDWIDTH.COM CLEC, LLC - PA | 226 | |||
717-438 | 3 | Ickesburg | PA | ICBGPAXIRS2 | 0209 BRIGHTSPEED OF PENNSYLVANIA, LLC | 226 | |||
717-438 | 4 | Ickesburg | PA | HRBGPAHAXAZ | 002F BANDWIDTH.COM CLEC, LLC - PA | 226 | |||
717-438 | 5 | Ickesburg | PA | HRBGPAHAXAZ | 002F BANDWIDTH.COM CLEC, LLC - PA | 226 | |||
717-438 | 7 | Ickesburg | PA | HRBGPAHAXCY | 4007 LEVEL 3 COMMUNICATIONS, LLC - PA | 226 | |||
717-438 | 9 | Ickesburg | PA | 3806 CORE COMMUNICATIONS, INC. - PA | 226 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: LES.NET
Like this site? We accept donations via PayPal.