Local Calling Guide
Area code/prefix search
NPA: 757 [Rate centres in NPA 757] [Dial plan for NPA 757]
NXX: 294
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
757-294 | A | Surry | VA | SRRYVAXADS0 | 0233 VERIZON SOUTH, INC. - VA (CONTEL) | 252 | |||
757-294 | 0 | Surry | VA | SRRYVAXADS0 | 0233 VERIZON SOUTH, INC. - VA (CONTEL) | 252 | |||
757-294 | 3 | Surry | VA | SRRYVAXADS0 | 0233 VERIZON SOUTH, INC. - VA (CONTEL) | 252 | |||
757-294 | 4 | Surry | VA | 145J TERRA NOVA TELECOM INC. | 252 | ||||
757-294 | 5 | Surry | VA | SRRYVAXADS0 | 0233 VERIZON SOUTH, INC. - VA (CONTEL) | 252 | |||
757-294 | 7 | Surry | VA | NRFLVABS0MD | 7849 LUMOS NETWORKS INC. - VA | 252 | |||
757-294 | 8 | Surry | VA | NRFLVAJYDS0 | 275G PEERLESS NETWORK OF VIRGINIA, LLC - VA | 252 | |||
757-294 | 9 | Surry | VA | 5832 CORETEL VIRGINIA, LLC - VA | 252 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: VoIP Much Phone Company
Like this site? We accept donations via PayPal.