Local Calling Guide
Area code/prefix search
NPA: 810 [Rate centres in NPA 810] [Dial plan for NPA 810]
NXX: 626
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
810-626 | A | Brighton | MI | SFLDMIOL1MD | 4044 GLOBAL CROSSING TELEMANAGEMENT, INC. - MI | 340 | |||
810-626 | 0 | Brighton | MI | 145J TERRA NOVA TELECOM INC. | 340 | ||||
810-626 | 2 | Brighton | MI | BITNMIESDS0 | 9323 MICHIGAN BELL TEL CO | 340 | |||
810-626 | 3 | Brighton | MI | SFLDMIMNXRX | 991E BANDWIDTH.COM CLEC, LLC - MI | 340 | |||
810-626 | 4 | Brighton | MI | SFLDMIOL1MD | 4044 GLOBAL CROSSING TELEMANAGEMENT, INC. - MI | 340 | |||
810-626 | 5 | Brighton | MI | SFLDMITODS2 | 543C ONVOY, LLCV - MI | 340 | |||
810-626 | 7 | Brighton | MI | FETPMIAU2MD | 351D CHARTER FIBERLINK - MICHIGAN, LLC - MI | 340 | |||
810-626 | 8 | Brighton | MI | DTRTMIDJCMD | 6003 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MI | 340 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.