Local Calling Guide
Area code/prefix search
NPA: 816 [Rate centres in NPA 816] [Dial plan for NPA 816]
NXX: 502
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
816-502 | A | Kansas City | MO | KSCYMO55DS3 | 9533 SOUTHWESTERN BELL | 524 | |||
816-502 | 0 | Kansas City | MO | KSCYMO55DS3 | 9533 SOUTHWESTERN BELL | 524 | |||
816-502 | 1 | Kansas City | MO | KSCYMO55DS3 | 9533 SOUTHWESTERN BELL | 524 | |||
816-502 | 2 | Kansas City | MO | KSCYMO55DS3 | 9533 SOUTHWESTERN BELL | 524 | |||
816-502 | 3 | Kansas City | MO | KSCYMO55DS3 | 9533 SOUTHWESTERN BELL | 524 | |||
816-502 | 4 | Kansas City | MO | KSCYMO55DS3 | 9533 SOUTHWESTERN BELL | 524 | |||
816-502 | 5 | Kansas City | MO | KSCYMO55DS3 | 9533 SOUTHWESTERN BELL | 524 | |||
816-502 | 6 | Kansas City | MO | KSCYMO55DS3 | 9533 SOUTHWESTERN BELL | 524 | |||
816-502 | 7 | Kansas City | MO | KSCYMO05RS1 | 9533 SOUTHWESTERN BELL | 524 | |||
816-502 | 8 | Kansas City | MO | KSCYMO55DS3 | 9533 SOUTHWESTERN BELL | 524 | |||
816-502 | 9 | Kansas City | MO | KSCYMO55DS3 | 9533 SOUTHWESTERN BELL | 524 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: VoIP.ms
Like this site? We accept donations via PayPal.