Local Calling Guide
Area code/prefix search
NPA: 918 [Rate centres in NPA 918] [Dial plan for NPA 918]
NXX: 343
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
918-343 | A | Claremore | OK | CLRMOKMADS0 | 9533 SOUTHWESTERN BELL | 538 | |||
918-343 | 0 | Claremore | OK | 9533 SOUTHWESTERN BELL | 538 | ||||
918-343 | 1 | Claremore | OK | 9533 SOUTHWESTERN BELL | 538 | ||||
918-343 | 3 | Claremore | OK | 9533 SOUTHWESTERN BELL | 538 | ||||
918-343 | 4 | Claremore | OK | 9533 SOUTHWESTERN BELL | 538 | ||||
918-343 | 5 | Claremore | OK | 9533 SOUTHWESTERN BELL | 538 | ||||
918-343 | 6 | Claremore | OK | 9533 SOUTHWESTERN BELL | 538 | ||||
918-343 | 7 | Claremore | OK | 9533 SOUTHWESTERN BELL | 538 | ||||
918-343 | 8 | Claremore | OK | 9533 SOUTHWESTERN BELL | 538 | ||||
918-343 | 9 | Claremore | OK | 9533 SOUTHWESTERN BELL | 538 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: VoIP.ms
Like this site? We accept donations via PayPal.