Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

OCN: 006F BANDWIDTH.COM CLEC, LLC - WA

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 >>

NPA-NXX BLOCK Rate Centre Region Switch LATA LIR Eff date Disc date
360-229 5 Shelton WA STTLWAWBX7Z  674   2016-08-18   
360-229 7 Shelton WA STTLWAWBX7Z  674   2006-11-02   
360-230 8 Mount Vernon WA STTLWAWBX7Z  674   2020-10-10   
360-301 8 Port Townsend WA STTLWAWBX7Z  674   2010-07-23   
360-302 2 Port Townsend WA STTLWAWBX7Z  674   2013-11-11   
360-320 6 Oak Harbor WA STTLWAWBX7Z  674   2009-01-30   
360-322 4 Marysville WA STTLWAWBX7Z  674   2010-07-19   
360-326 0 Vancouver WA PTLDOR69UMD  672      
360-326 2 Vancouver WA PTLDOR69UMD  672   2005-07-07   
360-328 1 Silverdale WA STTLWAWBX7Z  674   2012-06-14   
360-329 2 Port Orchard WA STTLWAWBX7Z  674   2009-01-30   
360-334 7 Vancouver WA PTLDOR69UMD  672   2008-08-02   
360-340 9 Silverdale WA STTLWAWBX7Z  674   2007-04-13   
360-342 4 Battle Ground WA PTLDOR69UMD  672   2010-07-23   
360-342 6 Battle Ground WA PTLDOR69UMD  672   2011-07-08   
360-347 6 Rochester WA STTLWAWBX7Z  674   2010-07-23   
360-358 2 Shelton WA STTLWAWBX7Z  674   2010-07-22   
360-358 3 Shelton WA STTLWAWBX7Z  674   2011-07-10   
360-358 5 Shelton WA STTLWAWBX7Z  674   2010-12-04   
360-358 7 Shelton WA STTLWAWBX7Z  674   2013-11-11   
360-362 0 Bremerton WA STTLWAWBX7Z  674   2011-07-08   
360-362 5 Bremerton WA STTLWAWBX7Z  674   2010-07-27   
360-386 2 Marysville WA STTLWAWBX7Z  674   2010-11-21   
360-386 5 Marysville WA STTLWAWBX7Z  674   2010-11-21   
360-389 2 Whatcom County WA STTLWAWBX7Z  674   2009-01-30   
360-389 3 Whatcom County WA STTLWAWBX7Z  674   2009-01-30   
360-395 6 Mount Vernon WA   674   2026-07-11   
360-399 6 Mount Vernon WA STTLWAWBX7Z  674   2010-07-22   
360-436 6 Marysville WA STTLWAWBX7Z  674   2011-07-08   
360-447 8 Silverdale WA STTLWAWBX7Z  674   2009-01-30   
360-453 7 Snohomish WA STTLWAWBX7Z  674   2009-01-30   
360-474 3 Marysville WA STTLWAWBX7Z  674   2017-02-25   
360-474 7 Marysville WA STTLWAWBX7Z  674   2009-01-30   
360-485 0 Olympia WA STTLWAWBX7Z  674      
360-489 6 Olympia WA STTLWAWBX7Z  674   2010-03-08   
360-499 2 Oak Harbor WA STTLWAWBX7Z  674   2010-07-22   
360-499 3 Oak Harbor WA STTLWAWBX7Z  674   2010-11-21   
360-499 6 Oak Harbor WA STTLWAWBX7Z  674   2011-07-08   
360-499 8 Oak Harbor WA STTLWAWBX7Z  674   2016-07-22   
360-504 6 Port Angeles WA STTLWAWBX7Z  674   2019-02-04   
360-504 8 Port Angeles WA STTLWAWBX7Z  674   2019-02-04   
360-515 7 Olympia WA STTLWAWBX7Z  674   2010-07-22   
360-519 0 Port Orchard WA STTLWAWBX7Z  674   2016-10-22   
360-519 1 Port Orchard WA STTLWAWBX7Z  674   2016-10-22   
360-519 4 Port Orchard WA STTLWAWBX7Z  674   2010-07-22   
360-519 6 Port Orchard WA STTLWAWBX7Z  674   2016-10-22   
360-519 7 Port Orchard WA STTLWAWBX7Z  674   2010-11-21   
360-523 2 Centralia WA STTLWAWBX7Z  674   2010-07-23   
360-524 2 Vancouver WA PTLDOR69UMD  672   2010-03-08   
360-524 3 Vancouver WA PTLDOR69UMD  672   2010-03-08   

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 >>

Last updated: Fri, 10 Jul 2026 02:55:48 UTC

Sponsored by: FiberConX Communications Ltd.

Like this site? We accept donations via PayPal.