Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

OCN: 508J CENTURYLINK COMMUNICATIONS, LLC

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 >>

NPA-NXX BLOCK Rate Centre Region Switch LATA LIR Eff date Disc date
276-779 7 Hillsville VA   956   2014-04-21   
276-790 6 Martinsville VA   244   2013-12-11   
276-796 0 Pound VA   244   2014-02-19   
276-832 7 Jonesville VA   244   2014-07-31   
276-833 7 Axton VA   244   2013-12-11   
276-835 6 Clinchco VA   244   2014-07-31   
276-859 6 Davenport VA   244   2014-07-31   
276-861 7 Cumberland Gap VA   244   2014-07-31   
276-865 8 Haysi VA   244   2014-07-31   
276-883 7 Lebanon VA   244   2014-07-31   
276-885 7 Gate City VA   956   2014-09-13   
281-502 7 Highlands TX   560   2015-05-21   
281-666 7 Crosby TX   560   2015-05-21   
281-688 7 Highlands TX   560   2016-04-22   
281-707 7 Baytown TX   560   2013-12-05   
281-767 6 Rosharon TX   560   2015-05-20   
281-915 6 Arcola TX   560   2015-05-19   
281-916 7 Kemah TX   560   2015-05-21   
281-934 7 Brookshire TX   560   2015-05-21   
301-242 7 Brandywine MD   236   2014-06-25   
301-245 9 Bittinger MD   240   2016-11-12   
301-246 7 Nanjemoy MD   236   2014-06-12   
301-265 7 Washington Zone 6 MD   236   2014-06-25   
301-329 7 Ashton (Baltimore LATA) MD   238   2014-06-12   
301-354 6 Washington Zone 10 MD   236   2013-10-01   
301-372 7 Washington Zone 16 MD   236   2014-06-25   
301-438 4 Washington Zone 12 MD   236   2014-06-25   
301-453 9 Kitzmiller MD   240   2016-11-12   
301-494 6 Washington Zone 15 (Baltimore LATA) MD   238   2014-06-25   
301-508 6 Myersville MD   240   2016-10-27   
301-569 5 Gaithersburg MD   236   2013-10-01   
301-578 7 Washington Zone 3 MD   236   2018-03-12   
301-666 7 Washington Zone 14 MD   236   2014-04-02   
301-690 7 Leonardtown MD   236   2014-06-12   
301-691 7 Poolesville MD   236   2014-06-12   
301-692 7 Washington Zone 11 MD   236   2013-10-01   
301-746 3 Friendsville MD   240   2017-01-07   
301-804 5 Ashton MD   236   2014-06-25   
301-844 7 Washington Zone 3 MD   236   2013-10-01   
301-857 6 Clear Spring MD   240   2016-10-26   
301-880 8 Lexington Park-Great Mills MD   236   2013-10-01   
301-895 6 Grantsville MD   240   2016-11-12   
302-213 7 Dover DE   228   2014-04-02   
302-217 7 Georgetown DE   228   2014-05-29   
302-260 5 Rehoboth DE   228   2014-06-25   
302-273 7 Newark DE   228   2013-11-27   
302-281 7 Holly Oak DE   228   2014-04-02   
302-307 5 Hockessin DE   228   2014-04-02   
302-313 7 Lewes DE   228   2014-06-25   
302-314 7 Middletown DE   228   2014-06-25   
302-316 7 Millsboro DE   228   2014-05-29   
302-317 4 New Castle DE   228   2014-07-08   
302-317 5 New Castle DE   228   2014-07-08   
302-317 7 New Castle DE   228   2013-11-27   
302-364 7 Dagsboro DE   228   2014-05-29   
302-398 2 Harrington DE   228   2014-05-29   
302-402 7 Ocean View DE   228   2014-05-29   
302-404 7 Seaford DE   228   2014-06-25   
302-433 7 Wilmington DE   228   2018-01-07   
302-440 7 Delaware City DE   228   2014-06-25   
302-481 7 Gumboro DE   228   2014-05-29   
302-497 6 Laurel DE   228   2014-05-29   
302-502 4 Wilmington DE   228   2013-11-27   
302-508 7 Smyrna DE   228   2014-07-26   
302-643 7 Milton DE   228   2014-05-29   
302-698 2 Camden DE   228   2014-05-29   
302-751 7 Frederica DE   228   2014-05-29   
302-754 7 Greenwood DE   228   2013-11-27   
302-779 7 Hartly DE   228   2014-05-29   
302-870 7 Felton DE   228   2014-05-29   
302-907 7 Delmar DE   228   2014-05-29   
302-930 2 Milford DE   228   2014-04-02   
302-956 7 Bridgeville DE   228   2014-06-25   
302-966 7 Angola DE   228   2014-05-29   
302-988 3 Selbyville DE   228   2014-06-25   
303-314 2 Denver CO   656      
303-607 8 Denver CO   656      
303-636 7 Denver CO   656      
303-645 3 Denver CO   656   2016-04-17   
303-830 4 Denver CO   656   2015-08-06   
304-200 7 Williamstown WV   254   2015-10-06   
304-245 7 Van WV   254   2015-10-06   
304-247 4 Wharton WV   254   2015-10-06   
304-272 7 Wayne WV   254   2015-10-06   
304-303 7 Ridgeley WV   240   2016-11-12   
304-310 5 Chapmanville WV   254   2015-10-01   
304-355 6 Piedmont (Mineral) WV   240   2016-11-01   
304-390 7 Milton WV   254   2015-10-02   
304-426 7 Matewan WV   254   2015-10-02   
304-440 7 Ravenswood WV   254   2015-10-03   
304-443 7 Williamson WV   254   2015-10-06   
304-464 7 Valley Mills WV   254   2015-10-06   
304-484 8 Meadow Bridge WV   254   2015-10-02   
304-486 7 Prichard WV   254   2015-10-03   
304-500 7 Berkeley Springs WV   240   2016-10-28   
304-513 7 Charleston Zone 4 WV   254   2015-10-01   
304-519 7 Spencer WV   254   2015-10-03   
304-576 7 Apple Grove WV   254   2015-10-01   
304-577 3 Walton WV   254   2015-10-06   
304-659 8 Pennsboro WV   254   2015-10-02   

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 >>

Last updated: Tue, 13 Jan 2026 21:50:02 UTC

Sponsored by: VoIP Much Phone Company

Like this site? We accept donations via PayPal.