Local Calling Guide
Area code/prefix search
OCN: 6161 MCIMETRO ACCESS TRANSMISSION SERVICES LLC - KY
| NPA-NXX | BLOCK | Rate Centre | Region | Switch | LATA | LIR | Eff date | Disc date |
|---|---|---|---|---|---|---|---|---|
| 270-984 | 3 | Oak Grove | KY | 470 | 2014-10-31 | |||
| 859-379 | 3 | Walton | KY | 922 | 2008-06-28 | |||
| 859-394 | A | Covington | KY | CNCNOHFBDS0 | 922 | |||
| 859-394 | 0 | Covington | KY | 922 | ||||
| 859-394 | 1 | Covington | KY | 922 | ||||
| 859-394 | 6 | Covington | KY | 922 | ||||
| 859-394 | 9 | Covington | KY | 922 | ||||
| 859-429 | A | Independence | KY | CNCNOHFBDS0 | 922 | |||
| 859-429 | 9 | Independence | KY | 922 | ||||
| 859-568 | A | Boone | KY | CNCNOHFBDS0 | 922 | |||
| 859-568 | 1 | Boone | KY | 922 | ||||
| 859-568 | 6 | Boone | KY | 922 | 2016-03-21 | |||
| 859-568 | 9 | Boone | KY | 922 | ||||
| 859-592 | A | Alexandria | KY | CNCNOHFBDS0 | 922 | |||
| 859-592 | 3 | Alexandria | KY | 922 | 2008-07-15 | |||
| 859-592 | 9 | Alexandria | KY | 922 | ||||
| 859-692 | A | Boone | KY | CNCNOHFBDS0 | 922 | |||
| 859-692 | 2 | Boone | KY | 922 | ||||
| 859-692 | 9 | Boone | KY | 922 | ||||
| 859-813 | 3 | Williamstown | KY | 922 | 2010-11-01 | |||
| 859-814 | A | Covington | KY | CNCNOHFBDS0 | 922 | |||
| 859-814 | 0 | Covington | KY | 922 | ||||
| 859-814 | 2 | Covington | KY | 922 | ||||
| 859-951 | 5 | Falmouth | KY | 922 | 2012-05-01 | |||
| 859-960 | 3 | Independence | KY | 922 | 2008-07-15 |
Last updated: Thu, 29 Jan 2026 14:35:03 UTC
Sponsored by: LES.NET
Like this site? We accept donations via PayPal.