Local Calling Guide
Area code/prefix search
OCN: 816C INTRADO COMMUNICATIONS, LLC
| NPA-NXX | BLOCK | Rate Centre | Region | Switch | LATA | LIR | Eff date | Disc date |
|---|---|---|---|---|---|---|---|---|
| 217-903 | 7 | Champaign-Urbana | IL | 370 | 2026-10-23 | |||
| 224-481 | 6 | Wheeling | IL | 358 | 2026-11-01 | |||
| 224-524 | 7 | Roselle | IL | 358 | 2026-10-10 | |||
| 224-664 | 4 | Des Plaines | IL | 358 | 2026-11-01 | |||
| 224-679 | 9 | Arlington Heights | IL | 358 | 2026-10-23 | |||
| 331-339 | 6 | Aurora | IL | 358 | 2026-10-23 | |||
| 331-346 | 2 | Naperville | IL | 358 | 2026-10-16 | |||
| 447-299 | 9 | Springfield | IL | 374 | 2026-10-10 | |||
| 464-292 | 1 | La Grange | IL | 358 | 2026-11-09 | |||
| 779-363 | 7 | Rockford | IL | 360 | 2026-10-10 | |||
| 779-449 | 7 | Joliet | IL | 358 | 2026-11-23 | |||
| 861-444 | A | Peoria | IL | 368 | 2026-10-31 | |||
| 861-444 | 4 | Peoria | IL | 368 | 2026-10-31 | |||
| 872-291 | 7 | Chicago Zone 08-Portsmouth | IL | 358 | 2026-11-01 | |||
| 872-394 | 7 | Chicago Zone 06-Kedzie | IL | 358 | 2026-11-01 | |||
| 872-500 | 7 | Chicago Zone 04-Humboldt | IL | 358 | 2026-10-16 | |||
| 872-799 | 7 | Chicago Zone 10-Beverly | IL | 358 | 2026-10-30 |
Last updated: Sun, 01 Nov 2026 02:11:49 UTC
Sponsored by: VoIP.ms
Like this site? We accept donations via PayPal.