Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

OCN: 903C ONVOY, LLC - TX

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 >>

NPA-NXX BLOCK Rate Centre Region Switch LATA LIR Eff date Disc date
254-647 8 Ranger TX DLLSTXALDS4  552   2012-12-14   
254-651 0 Waco TX WACOTX01XIX  556   2015-02-23   
254-651 1 Waco TX WACOTX01XIX  556   2016-02-08   
254-651 2 Waco TX WACOTX01XIX  556   2019-10-31   
254-651 3 Waco TX WACOTX01XIX  556   2019-10-31   
254-655 3 Lorena TX WACOTX01XIX  556   2011-11-02   
254-655 6 Lorena TX WACOTX01XIX  556   2014-10-17   
254-658 6 Killeen TX KLLNTXXA0MD  556   2023-12-03   
254-663 A Crawford TX WACOTX01XIX  556   2024-02-19   
254-663 2 Crawford TX WACOTX01XIX  556   2019-10-31   
254-663 3 Crawford TX WACOTX01XIX  556   2019-10-31   
254-667 5 Cranfills Gap TX WACOTX01XIX  556   2021-09-23   
254-667 7 Cranfills Gap TX WACOTX01XIX  556   2021-07-10   
254-672 3 Strawn TX DLLSTXALDS4  552   2012-12-14   
254-672 4 Strawn TX DLLSTXALDS4  552   2012-12-14   
254-672 6 Strawn TX DLLSTXALDS4  552   2012-12-14   
254-672 7 Strawn TX DLLSTXALDS4  552   2012-12-14   
254-672 8 Strawn TX DLLSTXALDS4  552   2012-12-14   
254-673 A Breckenridge TX DLLSTXALDS4  552      
254-673 0 Breckenridge TX DLLSTXALDS4  552      
254-673 1 Breckenridge TX DLLSTXALDS4  552      
254-674 4 Belton TX WACOTX01XIX  556   2021-12-24   
254-674 5 Belton TX WACOTX01XIX  556   2021-12-24   
254-679 3 Gatesville TX STVLTXXBQMD  552   2021-04-12   
254-679 4 Gatesville TX STVLTXXBQMD  552   2021-04-12   
254-679 7 Gatesville TX STVLTXXBQMD  552   2020-07-03   
254-684 A Turnersville TX WACOTX01XIX  556      
254-684 0 Turnersville TX WACOTX01XIX  556   2023-08-06   
254-684 6 Turnersville TX WACOTX01XIX  556   2023-02-20   
254-686 8 Ben Hur TX WACOTX01XIX  556   2021-12-03   
254-687 0 Itasca TX WACOTX01XIX  556   2014-11-07   
254-687 4 Itasca TX WACOTX01XIX  556   2019-10-28   
254-687 6 Itasca TX WACOTX01XIX  556   2019-10-28   
254-688 1 Hamilton TX STVLTXXBQMD  552   2021-02-01   
254-688 2 Hamilton TX STVLTXXBQMD  552   2021-02-01   
254-688 3 Hamilton TX STVLTXXBQMD  552   2021-09-26   
254-688 5 Hamilton TX STVLTXXBQMD  552   2021-09-26   
254-688 7 Hamilton TX STVLTXXBQMD  552   2021-10-28   
254-693 0 Gordon TX DLLSTXALDS4  552   2012-12-17   
254-693 3 Gordon TX DLLSTXALDS4  552   2010-11-08   
254-693 6 Gordon TX DLLSTXALDS4  552   2013-12-09   
254-693 7 Gordon TX DLLSTXALDS4  552   2009-09-05   
254-693 8 Gordon TX DLLSTXALDS4  552   2013-09-30   
254-693 9 Gordon TX DLLSTXALDS4  552   2012-05-18   
254-701 8 Hillsboro TX WACOTX01XIX  556   2014-09-26   
254-701 9 Hillsboro TX WACOTX01XIX  556   2014-09-26   
254-708 6 Clifton TX WACOTX01XIX  556   2021-08-20   
254-708 8 Clifton TX WACOTX01XIX  556   2021-08-20   
254-720 2 Gordon TX DLLSTXALDS4  552   2016-04-14   
254-720 3 Gordon TX DLLSTXALDS4  552   2016-04-14   
254-730 4 Waco TX WACOTX01XIX  556   2016-01-07   
254-730 7 Waco TX WACOTX01XIX  556   2016-01-07   
254-731 1 Rising Star TX DLLSTXALDS4  552   2017-12-31   
254-731 3 Rising Star TX DLLSTXALDS4  552   2021-10-18   
254-735 2 Cisco TX DLLSTXALDS4  552   2015-12-10   
254-735 3 Cisco TX DLLSTXALDS4  552   2015-12-10   
254-735 4 Cisco TX DLLSTXALDS4  552   2016-04-11   
254-735 6 Cisco TX DLLSTXALDS4  552   2013-09-17   
254-735 8 Cisco TX DLLSTXALDS4  552   2016-04-11   
254-736 4 Jonesboro TX STVLTXXBQMD  552   2016-04-14   
254-736 5 Jonesboro TX STVLTXXBQMD  552   2016-04-14   
254-736 6 Jonesboro TX STVLTXXBQMD  552   2021-02-01   
254-736 8 Jonesboro TX STVLTXXBQMD  552   2021-02-01   
254-742 6 Temple TX WACOTX01XIX  556   2009-07-27   
254-765 6 Wortham TX WACOTX01XIX  556   2015-08-09   
254-765 8 Wortham TX WACOTX01XIX  556   2019-10-28   
254-765 9 Wortham TX WACOTX01XIX  556   2019-10-28   
254-766 2 Wortham TX WACOTX01XIX  556   2021-03-15   
254-775 6 Lakeside Village TX DLLSTXALDS4  552   2023-07-24   
254-777 5 Waco TX WACOTX01XIX  556   2016-08-06   
254-777 6 Waco TX WACOTX01XIX  556   2016-08-06   
254-777 8 Waco TX WACOTX01XIX  556   2016-08-06   
254-780 0 Temple TX WACOTX01XIX  556   2014-12-07   
254-784 1 Hamilton TX STVLTXXBQMD  552   2023-09-17   
254-784 8 Hamilton TX STVLTXXBQMD  552   2020-07-03   
254-786 0 Coolidge TX WACOTX01XIX  556   2021-10-21   
254-788 2 Leroy TX WACOTX01XIX  556   2021-08-08   
254-788 3 Leroy TX WACOTX01XIX  556   2021-08-08   
254-788 9 Leroy TX WACOTX01XIX  556   2021-12-03   
254-791 5 Temple TX WACOTX01XIX  556   2011-11-02   
254-795 0 Hico TX STVLTXXBQMD  552   2021-02-01   
254-795 1 Hico TX STVLTXXBQMD  552   2021-02-01   
254-795 7 Hico TX STVLTXXBQMD  552   2020-07-03   
254-797 6 Walnut Springs TX DLLSTXALDS4  552   2021-02-01   
254-800 1 Temple TX WACOTX01XIX  556   2016-06-14   
254-800 8 Temple TX WACOTX01XIX  556   2017-11-25   
254-804 3 Marlin TX WACOTX01XIX  556   2019-10-28   
254-804 4 Marlin TX WACOTX01XIX  556   2019-10-28   
254-810 A Jonesboro TX STVLTXXBQMD  552      
254-810 2 Jonesboro TX STVLTXXBQMD  552   2021-06-03   
254-810 8 Jonesboro TX STVLTXXBQMD  552   2021-03-27   
254-816 2 Killeen TX WACOTX01XIX  556   2023-05-05   
254-816 3 Killeen TX WACOTX01XIX  556   2023-05-05   
254-818 0 Killeen TX KLLNTXXA0MD  556   2023-09-17   
254-818 1 Killeen TX KLLNTXXA0MD  556   2023-09-22   
254-818 2 Killeen TX KLLNTXXA0MD  556   2023-09-22   
254-822 2 Leroy TX WACOTX01XIX  556   2019-10-28   
254-822 3 Leroy TX WACOTX01XIX  556   2019-10-28   
254-822 6 Leroy TX WACOTX01XIX  556   2014-09-01   
254-823 2 Paluxy TX DLLSTXALDS4  552   2019-09-29   

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 >>

Last updated: Mon, 15 Sep 2025 02:24:40 UTC

Sponsored by: VoIP.ms

Like this site? We accept donations via PayPal.