Local Calling Guide
Area code/prefix search
Switch: GLLPNMMADS0
- Switch name: GALLUP MAIN
- Switch type: DMH
- See all switches at this location
Remotes:
| Switch | Switch name | Switch type |
|---|---|---|
| GLLPNMEARS1 | GALLUP EAST | RSC |
| GLLPNMFWRS1 | FT WINGATE | RSC |
| NPA-NXX | BLOCK | Rate Centre | Region | OCN | LATA | LIR | Eff date | Disc date |
|---|---|---|---|---|---|---|---|---|
| 505-721 | A | Gallup | NM | 9636 QWEST CORPORATION | 664 | |||
| 505-721 | 1 | Gallup | NM | 9636 QWEST CORPORATION | 664 | 2003-10-15 | ||
| 505-721 | 2 | Gallup | NM | 9636 QWEST CORPORATION | 664 | 2003-10-15 | ||
| 505-721 | 3 | Gallup | NM | 9636 QWEST CORPORATION | 664 | 2003-10-15 | ||
| 505-721 | 4 | Gallup | NM | 9636 QWEST CORPORATION | 664 | 2003-10-15 | ||
| 505-721 | 5 | Gallup | NM | 9636 QWEST CORPORATION | 664 | 2003-10-15 | ||
| 505-722 | A | Gallup | NM | 9636 QWEST CORPORATION | 664 | |||
| 505-726 | A | Gallup | NM | 9636 QWEST CORPORATION | 664 | |||
| 505-726 | 0 | Gallup | NM | 9636 QWEST CORPORATION | 664 | |||
| 505-726 | 1 | Gallup | NM | 9636 QWEST CORPORATION | 664 | |||
| 505-726 | 2 | Gallup | NM | 9636 QWEST CORPORATION | 664 | |||
| 505-726 | 5 | Gallup | NM | 9636 QWEST CORPORATION | 664 | |||
| 505-726 | 6 | Gallup | NM | 9636 QWEST CORPORATION | 664 | |||
| 505-726 | 7 | Gallup | NM | 9636 QWEST CORPORATION | 664 | |||
| 505-726 | 8 | Gallup | NM | 9636 QWEST CORPORATION | 664 | |||
| 505-726 | 9 | Gallup | NM | 9636 QWEST CORPORATION | 664 | |||
| 505-863 | A | Gallup | NM | 9636 QWEST CORPORATION | 664 |
Last updated: Thu, 16 Oct 2025 03:04:18 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.