Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

Switch: OWBOKYMAXPX

1 2 >>

NPA-NXX BLOCK Rate Centre Region OCN LATA LIR Eff date Disc date
270-203 0 Uniontown KY 073H TELNYX LLC 464   2020-07-17   
270-203 1 Uniontown KY 073H TELNYX LLC 464   2021-04-02   
270-203 6 Uniontown KY 073H TELNYX LLC 464   2022-08-28   
270-203 7 Uniontown KY 073H TELNYX LLC 464   2023-05-01   
270-203 8 Uniontown KY 073H TELNYX LLC 464   2021-11-13   
270-213 7 Dixon KY 073H TELNYX LLC 464   2020-07-02   
270-225 9 Central City KY 073H TELNYX LLC 464   2020-06-28   
270-228 8 Owensboro KY 073H TELNYX LLC 464   2020-07-13   
270-228 9 Owensboro KY 073H TELNYX LLC 464   2021-04-23   
270-229 8 West Louisville KY 073H TELNYX LLC 464   2020-07-18   
270-232 8 Centertown KY 073H TELNYX LLC 464   2020-06-28   
270-240 8 Owensboro KY 073H TELNYX LLC 464   2022-08-22   
270-241 1 Cayce KY 073H TELNYX LLC 464   2020-06-28   
270-241 2 Cayce KY 073H TELNYX LLC 464   2023-07-28   
270-241 9 Cayce KY 073H TELNYX LLC 464   2023-03-31   
270-246 8 Brownsville KY 073H TELNYX LLC 464   2020-06-14   
270-249 7 Nebo KY 073H TELNYX LLC 464   2020-07-13   
270-253 0 Franklin KY 073H TELNYX LLC 464   2023-04-01   
270-253 8 Franklin KY 073H TELNYX LLC 464   2020-07-03   
270-254 8 Clinton KY 073H TELNYX LLC 464   2020-06-29   
270-254 9 Clinton KY 073H TELNYX LLC 464   2023-04-21   
270-262 0 Arlington KY 073H TELNYX LLC 464   2020-06-04   
270-267 8 Bardwell KY 073H TELNYX LLC 464   2020-06-04   
270-273 8 Calhoun KY 073H TELNYX LLC 464   2020-06-27   
270-275 8 Pleasant Ridge KY 073H TELNYX LLC 464   2020-07-07   
270-276 8 Fordsville KY 073H TELNYX LLC 464   2020-07-03   
270-279 9 Hickman KY 073H TELNYX LLC 464   2020-07-10   
270-281 8 Ensor KY 073H TELNYX LLC 464   2020-07-03   
270-285 8 Morganfield KY 073H TELNYX LLC 464   2020-07-12   
270-288 1 Morgantown KY 073H TELNYX LLC 464   2020-07-12   
270-291 8 Cadiz KY 073H TELNYX LLC 464   2020-07-22   
270-301 0 Gracey KY 073H TELNYX LLC 464   2020-07-05   
270-305 0 Hopkinsville KY 073H TELNYX LLC 464   2020-07-10   
270-309 1 Fulton KY 073H TELNYX LLC 464   2020-07-03   
270-310 1 Corydon KY 073H TELNYX LLC 464   2020-07-02   
270-318 8 Sebree KY 073H TELNYX LLC 464   2020-07-17   
270-323 0 Marion KY 073H TELNYX LLC 464   2020-07-11   
270-330 1 Sharon Grove KY 073H TELNYX LLC 464   2020-07-17   
270-336 0 Bremen KY 073H TELNYX LLC 464   2020-06-14   
270-341 1 Maceo KY 073H TELNYX LLC 464   2020-07-11   
270-353 0 Aurora KY 073H TELNYX LLC 464   2020-06-04   
270-368 8 Woodburn KY 073H TELNYX LLC 464   2020-07-18   
270-374 1 Sturgis KY 073H TELNYX LLC 464   2020-07-17   
270-375 0 Centertown KY 073H TELNYX LLC 464   2023-03-31   
270-377 8 Greenville KY 073H TELNYX LLC 464   2020-07-05   
270-386 9 Eddyville KY 073H TELNYX LLC 464   2020-07-03   
270-387 9 Benton KY 073H TELNYX LLC 464   2020-06-14   
270-425 0 Dawson Springs KY 073H TELNYX LLC 464   2020-07-02   
270-426 8 Guthrie KY 073H TELNYX LLC 464   2020-07-05   
270-429 0 Elkton KY 073H TELNYX LLC 464   2020-07-03   
270-440 1 Hanson KY 073H TELNYX LLC 464   2020-07-05   
270-449 8 Princeton KY 073H TELNYX LLC 464   2020-07-13   
270-451 8 Smiths Grove KY 073H TELNYX LLC 464   2020-07-17   
270-455 8 Hebbardsville KY 073H TELNYX LLC 464   2020-07-10   
270-486 8 Island KY 073H TELNYX LLC 464   2020-07-10   
270-494 0 Robards KY 073H TELNYX LLC 464   2020-07-17   
270-504 8 Hartford KY 073H TELNYX LLC 464   2020-07-10   
270-508 8 Smithland KY 073H TELNYX LLC 464   2020-07-17   
270-510 8 Livermore KY 073H TELNYX LLC 464   2020-07-11   
270-515 0 Providence KY 073H TELNYX LLC 464   2020-07-13   
270-523 1 Utica KY 073H TELNYX LLC 464   2020-07-17   
270-544 1 Park City KY 073H TELNYX LLC 464   2020-07-13   
270-545 8 Fredonia KY 073H TELNYX LLC 464   2020-07-03   
270-550 0 Drakesboro KY 073H TELNYX LLC 464   2020-07-02   
270-552 0 Calvert City KY 073H TELNYX LLC 464   2020-06-27   
270-571 1 Russellville KY 073H TELNYX LLC 464   2020-07-17   
270-582 8 Symsonia KY 073H TELNYX LLC 464   2020-07-17   
270-593 0 Sacramento KY 073H TELNYX LLC 464   2020-07-17   
270-613 1 Habit KY 073H TELNYX LLC 464   2020-07-05   
270-615 8 St Charles KY 073H TELNYX LLC 464   2020-07-17   
270-616 0 West Louisville KY 073H TELNYX LLC 464   2021-05-16   
270-639 6 Dixon KY 073H TELNYX LLC 464   2021-04-02   
270-648 8 Panther KY 073H TELNYX LLC 464   2020-07-13   
270-660 0 Crofton KY 073H TELNYX LLC 464   2020-07-02   
270-661 A Murray KY 073H TELNYX LLC 464      
270-661 4 Murray KY 073H TELNYX LLC 464   2020-07-12   
270-664 8 Clay KY 073H TELNYX LLC 464   2020-06-29   
270-677 7 Columbus KY 073H TELNYX LLC 464   2020-06-29   
270-694 1 Milburn KY 073H TELNYX LLC 464   2020-07-12   
270-719 8 Bluff Springs KY 073H TELNYX LLC 464   2020-06-14   
270-741 0 Whitesville KY 073H TELNYX LLC 464   2020-07-18   
270-756 8 Hardinsburg KY 073H TELNYX LLC 464   2020-07-05   
270-758 3 Mammoth Cave KY 073H TELNYX LLC 464   2020-07-11   
270-760 1 Central City KY 073H TELNYX LLC 464   2021-04-23   
270-771 8 Sorgho KY 073H TELNYX LLC 464   2020-07-17   
270-787 9 Cloverport KY 073H TELNYX LLC 464   2020-06-29   
270-802 0 Mortons Gap KY 073H TELNYX LLC 464   2020-07-12   
270-810 0 Pembroke KY 073H TELNYX LLC 464   2020-07-13   
270-823 9 Henderson KY 073H TELNYX LLC 464   2020-07-10   
270-840 0 Canton KY 073H TELNYX LLC 464   2020-06-28   
270-880 1 Stanley KY 073H TELNYX LLC 464   2020-07-17   
270-884 8 Slaughters KY 073H TELNYX LLC 464   2020-07-17   
270-902 8 McDaniels KY 073H TELNYX LLC 464   2020-07-12   
270-905 8 Earlington KY 073H TELNYX LLC 464   2020-07-02   
270-907 8 Nortonville KY 073H TELNYX LLC 464   2020-07-13   
270-919 A Madisonville KY 073H TELNYX LLC 464      
270-919 1 Madisonville KY 073H TELNYX LLC 464   2020-01-12   
270-921 1 Gilbertsville KY 073H TELNYX LLC 464   2020-07-18   
270-922 4 Hawesville KY 073H TELNYX LLC 464   2020-07-10   
270-936 1 Bowling Green KY 073H TELNYX LLC 464   2021-09-16   

1 2 >>

Last updated: Sun, 06 Oct 2024 02:51:32 UTC

Sponsored by: ISP Telecom

Like this site? We accept donations via PayPal.