Local Calling Guide
Rate centre search
NPA: 539
Rate centre | ILEC | LATA | LIR |
---|---|---|---|
Enterprise, OK | 1985 CROSS TEL. CO. | 538 TULSA OK | |
Eufaula, OK | 9533 SOUTHWESTERN BELL | 538 TULSA OK | |
Fairfax, OK | 1165 VALOR TELECOM TX.LP-OK DBA WINDSTREAM COMM SW | 538 TULSA OK | |
Featherston, OK: see Quinton, OK | 1985 CROSS TEL. CO. | 538 TULSA OK | |
Flint, OK | 2022 SALINA-SPAVINAW TEL. CO. | 538 TULSA OK | |
Foraker, OK | 2023 SHIDLER TEL. CO. | 538 TULSA OK | |
Fort Coffee, OK: see Spiro, OK | 9533 SOUTHWESTERN BELL | 538 TULSA OK | |
Fort Gibson, OK | 9533 SOUTHWESTERN BELL | 538 TULSA OK | |
Gans, OK: see Sallisaw, OK | 9533 SOUTHWESTERN BELL | 538 TULSA OK | |
Glenpool, OK: see Kiefer, OK | 9533 SOUTHWESTERN BELL | 538 TULSA OK | |
Gore, OK | 1985 CROSS TEL. CO. | 538 TULSA OK | |
Gowen, OK: see Hartshorne, OK | 9533 SOUTHWESTERN BELL | 538 TULSA OK | |
Grove, OK | 9533 SOUTHWESTERN BELL | 538 TULSA OK | |
Haileyville, OK: see Hartshorne, OK | 9533 SOUTHWESTERN BELL | 538 TULSA OK | |
Hartshorne, OK | 9533 SOUTHWESTERN BELL | 538 TULSA OK | |
Haskell, OK | 1165 VALOR TELECOM TX.LP-OK DBA WINDSTREAM COMM SW | 538 TULSA OK | |
Haywood, OK: see McAlester, OK | 9533 SOUTHWESTERN BELL | 538 TULSA OK | |
Heavener, OK | 2011 OKLAHOMA WINDSTREAM, INC. | 538 TULSA OK | |
Henryetta, OK | 9533 SOUTHWESTERN BELL | 538 TULSA OK | |
Higgins, OK: see Wilburton, OK | 9533 SOUTHWESTERN BELL | 538 TULSA OK | |
Hitchita, OK | 2013 OKLATEL COMMUNICATIONS, INC. | 538 TULSA OK | |
Hockerville, OK: see Picher, OK | 9533 SOUTHWESTERN BELL | 538 TULSA OK | |
Hodgen, OK: see Heavener, OK | 2011 OKLAHOMA WINDSTREAM, INC. | 538 TULSA OK | |
Hoffman, OK: see Henryetta, OK | 9533 SOUTHWESTERN BELL | 538 TULSA OK | |
Hominy, OK | 1165 VALOR TELECOM TX.LP-OK DBA WINDSTREAM COMM SW | 538 TULSA OK | |
Hoyt, OK: see Stigler, OK | 9533 SOUTHWESTERN BELL | 538 TULSA OK | |
Hulbert, OK: see Tahlequah, OK | 9533 SOUTHWESTERN BELL | 538 TULSA OK | |
Inola, OK | 1984 OKLAHOMA COMMUNICATION SYSTEM, INC. | 538 TULSA OK | |
Jenks, OK | 9533 SOUTHWESTERN BELL | 538 TULSA OK | |
Jennings, OK | 1982 CIMARRON TEL. CO. | 538 TULSA OK | |
Keefeton, OK | 1985 CROSS TEL. CO. | 538 TULSA OK | |
Keota, OK | 1985 CROSS TEL. CO. | 538 TULSA OK | |
Ketchum, OK | 9533 SOUTHWESTERN BELL | 538 TULSA OK | |
Kiamichi, OK: see Clayton, OK | 2014 OKLAHOMA WESTERN TEL. CO. | 538 TULSA OK | |
Kiefer, OK | 9533 SOUTHWESTERN BELL | 538 TULSA OK | |
Kinta, OK | 1985 CROSS TEL. CO. | 538 TULSA OK | |
Kiowa, OK | 1965 WINDSTREAM OKLAHOMA, INC. | 538 TULSA OK | |
Krebs, OK: see McAlester, OK | 9533 SOUTHWESTERN BELL | 538 TULSA OK | |
Langley, OK: see Ketchum, OK | 9533 SOUTHWESTERN BELL | 538 TULSA OK | |
Lawrence Creek, OK: see Mannford, OK | 1982 CIMARRON TEL. CO. | 538 TULSA OK | |
Limestone Gap, OK: see Kiowa, OK | 1965 WINDSTREAM OKLAHOMA, INC. | 538 TULSA OK | |
Locust Grove, OK | 2022 SALINA-SPAVINAW TEL. CO. | 538 TULSA OK | |
Longtown, OK | 1985 CROSS TEL. CO. | 538 TULSA OK | |
Mannford, OK | 1982 CIMARRON TEL. CO. | 538 TULSA OK | |
Marble City, OK: see Sallisaw, OK | 9533 SOUTHWESTERN BELL | 538 TULSA OK | |
Mason, OK: see Okemah, OK | 9533 SOUTHWESTERN BELL | 538 TULSA OK | |
Mazie, OK: see Chouteau, OK | 1981 CONSOLIDATED COMMUNICATIONS OF OKLAHOMA COMPANY | 538 TULSA OK | |
McAlester, OK | 9533 SOUTHWESTERN BELL | 538 TULSA OK | |
McCurtain, OK | 1985 CROSS TEL. CO. | 538 TULSA OK | |
Miami, OK | 9533 SOUTHWESTERN BELL | 538 TULSA OK | |
Milfay, OK: see Stroud, OK | 1165 VALOR TELECOM TX.LP-OK DBA WINDSTREAM COMM SW | 538 TULSA OK |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: FiberConX Communications Ltd.
Like this site? We accept donations via PayPal.