Local Calling Guide
Rate centre search
LATA: 538 TULSA OK
Rate centre | ILEC | LATA | LIR |
---|---|---|---|
Shady Point, OK: see Panama, OK | 1704 LAVACA TEL CO | 538 TULSA OK | |
Shamrock, OK: see Drumright, OK | 9533 SOUTHWESTERN BELL | 538 TULSA OK | |
Shidler, OK | 2023 SHIDLER TEL. CO. | 538 TULSA OK | |
Skedee, OK | 1982 CIMARRON TEL. CO. | 538 TULSA OK | |
Skiatook, OK | 9533 SOUTHWESTERN BELL | 538 TULSA OK | |
Slick, OK: see Bristow, OK | 9533 SOUTHWESTERN BELL | 538 TULSA OK | |
Snug Harbor, OK | 1165 VALOR TELECOM TX.LP-OK DBA WINDSTREAM COMM SW | 538 TULSA OK | |
Sparks, OK | 1977 CENTRAL OKLAHOMA TELEPHONE CO., L.L.C. | 538 TULSA OK | |
Spavinaw, OK | 2022 SALINA-SPAVINAW TEL. CO. | 538 TULSA OK | |
Sperry, OK | 9533 SOUTHWESTERN BELL | 538 TULSA OK | |
Spiro, OK | 9533 SOUTHWESTERN BELL | 538 TULSA OK | |
Sportsmen Acres, OK: see Pryor, OK | 9533 SOUTHWESTERN BELL | 538 TULSA OK | |
Stidham, OK: see Eufaula, OK | 9533 SOUTHWESTERN BELL | 538 TULSA OK | |
Stigler, OK | 9533 SOUTHWESTERN BELL | 538 TULSA OK | |
Stilwell, OK | 2011 OKLAHOMA WINDSTREAM, INC. | 538 TULSA OK | |
Strang, OK | 2022 SALINA-SPAVINAW TEL. CO. | 538 TULSA OK | |
Stroud, OK | 1165 VALOR TELECOM TX.LP-OK DBA WINDSTREAM COMM SW | 538 TULSA OK | |
Stuart, OK | 1979 CHEROKEE TEL. CO. | 538 TULSA OK | |
Summerfield, OK | 2014 OKLAHOMA WESTERN TEL. CO. | 538 TULSA OK | |
Summit, OK: see Muskogee, OK | 9533 SOUTHWESTERN BELL | 538 TULSA OK | |
Tahlequah, OK | 9533 SOUTHWESTERN BELL | 538 TULSA OK | |
Talala, OK | 2030 TOTAH COMMUNICATIONS, INC. | 538 TULSA OK | |
Talihina, OK | 9533 SOUTHWESTERN BELL | 538 TULSA OK | |
Tamaha, OK: see Stigler, OK | 9533 SOUTHWESTERN BELL | 538 TULSA OK | |
Terlton, OK: see Jennings, OK | 1982 CIMARRON TEL. CO. | 538 TULSA OK | |
Tryon, OK | 1977 CENTRAL OKLAHOMA TELEPHONE CO., L.L.C. | 538 TULSA OK | |
Tullahassee, OK: see Porter, OK | 1165 VALOR TELECOM TX.LP-OK DBA WINDSTREAM COMM SW | 538 TULSA OK | |
Tulsa, OK | 9533 SOUTHWESTERN BELL | 538 TULSA OK | |
Tuskahoma, OK: see Clayton, OK | 2014 OKLAHOMA WESTERN TEL. CO. | 538 TULSA OK | |
Twin Oaks, OK: see Kansas, OK | 2022 SALINA-SPAVINAW TEL. CO. | 538 TULSA OK | |
Valley Park, OK: see Claremore, OK | 9533 SOUTHWESTERN BELL | 538 TULSA OK | |
Vera, OK: see Collinsville, OK | 9533 SOUTHWESTERN BELL | 538 TULSA OK | |
Vernon, OK: see Hanna, OK | 2013 OKLATEL COMMUNICATIONS, INC. | 538 TULSA OK | |
Vian, OK | 2011 OKLAHOMA WINDSTREAM, INC. | 538 TULSA OK | |
Vinita, OK | 9533 SOUTHWESTERN BELL | 538 TULSA OK | |
Wagoner, OK | 1165 VALOR TELECOM TX.LP-OK DBA WINDSTREAM COMM SW | 538 TULSA OK | |
Wainwright, OK: see Council Hill, OK | 2013 OKLATEL COMMUNICATIONS, INC. | 538 TULSA OK | |
Wann, OK | 2030 TOTAH COMMUNICATIONS, INC. | 538 TULSA OK | |
Wardville, OK | 1965 WINDSTREAM OKLAHOMA, INC. | 538 TULSA OK | |
Warner, OK | 1985 CROSS TEL. CO. | 538 TULSA OK | |
Webb City, OK | 2023 SHIDLER TEL. CO. | 538 TULSA OK | |
Webbers Falls, OK | 1985 CROSS TEL. CO. | 538 TULSA OK | |
Welch, OK | 1966 ATLAS TEL. CO. | 538 TULSA OK | |
Welling, OK: see Tahlequah, OK | 9533 SOUTHWESTERN BELL | 538 TULSA OK | |
Welty, OK: see Okemah, OK | 9533 SOUTHWESTERN BELL | 538 TULSA OK | |
Westville, OK | 9533 SOUTHWESTERN BELL | 538 TULSA OK | |
White Oak, OK: see Vinita, OK | 9533 SOUTHWESTERN BELL | 538 TULSA OK | |
Whitefield, OK: see Stigler, OK | 9533 SOUTHWESTERN BELL | 538 TULSA OK | |
Whiteoak, OK: see Vinita, OK | 9533 SOUTHWESTERN BELL | 538 TULSA OK | |
Whitesboro, OK: see Talihina, OK | 9533 SOUTHWESTERN BELL | 538 TULSA OK | |
Wilburton, OK | 9533 SOUTHWESTERN BELL | 538 TULSA OK |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Callcentric - VoIP Internet phone service
Like this site? We accept donations via PayPal.