Local Calling Guide
Rate centre search
Region: TX
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 >>
Rate centre | ILEC | LATA | LIR |
---|---|---|---|
Channelview, TX | 9533 SOUTHWESTERN BELL | 560 HOUSTON TX | |
Channing, TX | 1181 VALOR TELECOMM TX, LD-TX #2 DBA WINDSTREAM COMM SW | 546 AMARILLO TX | |
Chapman Ranch, TX: see Corpus Christi, TX | 9533 SOUTHWESTERN BELL | 564 CORPUS CHRISTI TX | |
Chappell Hill, TX: see Brenham, TX | 9533 SOUTHWESTERN BELL | 560 HOUSTON TX | |
Charco, TX | 2114 BRIGHTSPEED OF TEXAS, INC. | 564 CORPUS CHRISTI TX | |
Charlie, TX | 2141 SANTA ROSA TEL COOP INC | 548 WICHITA FALLS TX | |
Charlotte, TX | 4344 FRONTIER SOUTHWEST INC DBA FRONTIER COMM OF TEXAS | 566 SAN ANTONIO TX | |
Charlotte PPCP, TX | 4344 FRONTIER SOUTHWEST INC DBA FRONTIER COMM OF TEXAS | 566 SAN ANTONIO TX | |
Chatfield, TX: see Roane, TX | 2154 FRONTIER SOUTHWEST INC DBA FRONTIER COMM OF TEXAS | 552 DALLAS TX | |
Cheapside, TX: see Gonzales, TX | 4344 FRONTIER SOUTHWEST INC DBA FRONTIER COMM OF TEXAS | 566 SAN ANTONIO TX | |
Cherokee, TX | 2052 CENTRAL TEXAS TEL. COOP., INC. | 961 SAN ANGELO TX | |
Chester, TX | 2068 EASTEX TEL. COOP., INC. | 560 HOUSTON TX | |
Chico, TX | 2114 BRIGHTSPEED OF TEXAS, INC. | 552 DALLAS TX | |
Childress, TX | 9533 SOUTHWESTERN BELL | 548 WICHITA FALLS TX | |
Chillicothe, TX | 9533 SOUTHWESTERN BELL | 548 WICHITA FALLS TX | |
Chilton, TX | 1181 VALOR TELECOMM TX, LD-TX #2 DBA WINDSTREAM COMM SW | 556 WACO TX | |
China, TX | 9533 SOUTHWESTERN BELL | 562 BEAUMONT TX | |
China Grove, TX: see San Antonio, TX | 9533 SOUTHWESTERN BELL | 566 SAN ANTONIO TX | |
China Spring, TX | 9533 SOUTHWESTERN BELL | 556 WACO TX | |
Chireno, TX | 9533 SOUTHWESTERN BELL | 560 HOUSTON TX | |
Christine, TX | 9533 SOUTHWESTERN BELL | 566 SAN ANTONIO TX | |
Christine EMS, TX | 9533 SOUTHWESTERN BELL | 566 SAN ANTONIO TX | |
Christoval, TX | 4344 FRONTIER SOUTHWEST INC DBA FRONTIER COMM OF TEXAS | 961 SAN ANGELO TX | |
Churchill, TX: see Brazoria, TX | 2040 BRAZORIA TEL. CO. | 560 HOUSTON TX | |
Cibolo, TX: see San Antonio, TX | 9533 SOUTHWESTERN BELL | 566 SAN ANTONIO TX | |
Cisco, TX | 9533 SOUTHWESTERN BELL | 552 DALLAS TX | |
City By The Sea, TX: see Aransas Pass, TX | 4344 FRONTIER SOUTHWEST INC DBA FRONTIER COMM OF TEXAS | 564 CORPUS CHRISTI TX | |
Clairemont, TX: see Jayton, TX | 2046 CAP ROCK TELEPHONE COOPERATIVE | 544 LUBBOCK TX | |
Clairette, TX: see Hico, TX | 2084 BRIGHTSPEED OF EASTERN TEXAS, INC. | 552 DALLAS TX | |
Clarendon, TX | 1163 VALOR TELECOMM TX, LP-TX #1 DBA WINDSTREAM COMM SW | 546 AMARILLO TX | |
Clarksville, TX | 1163 VALOR TELECOMM TX, LP-TX #1 DBA WINDSTREAM COMM SW | 554 LONGVIEW TX | |
Clarksville City, TX: see Longview, TX | 9533 SOUTHWESTERN BELL | 554 LONGVIEW TX | |
Clarkwood, TX | 9533 SOUTHWESTERN BELL | 564 CORPUS CHRISTI TX | |
Claude, TX | 1163 VALOR TELECOMM TX, LP-TX #1 DBA WINDSTREAM COMM SW | 546 AMARILLO TX | |
Clayton, TX: see Carthage, TX | 9533 SOUTHWESTERN BELL | 554 LONGVIEW TX | |
Clear Lake Shores, TX: see Kemah, TX | 4344 FRONTIER SOUTHWEST INC DBA FRONTIER COMM OF TEXAS | 560 HOUSTON TX | |
Cleburne, TX | 9533 SOUTHWESTERN BELL | 552 DALLAS TX | |
Cleburne EMS, TX | 9533 SOUTHWESTERN BELL | 552 DALLAS TX | |
Clemville, TX: see Markham, TX | 2076 GANADO TEL. CO., INC. | 560 HOUSTON TX | |
Cleo, TX: see Junction, TX | 4344 FRONTIER SOUTHWEST INC DBA FRONTIER COMM OF TEXAS | 961 SAN ANGELO TX | |
Cleta, TX | 2112 MID-PLAINS RURAL TEL. COOP., INC. | 546 AMARILLO TX | |
Cleveland, TX | 9533 SOUTHWESTERN BELL | 560 HOUSTON TX | |
Clifton, TX | 2114 BRIGHTSPEED OF TEXAS, INC. | 556 WACO TX | |
Clint, TX | 9533 SOUTHWESTERN BELL | 540 EL PASO TX | |
Clodine, TX: see Richmond-Rosenberg, TX | 9533 SOUTHWESTERN BELL | 560 HOUSTON TX | |
Clutch City, TX: see Houston, TX | 9533 SOUTHWESTERN BELL | 560 HOUSTON TX | |
Clute, TX: see Clute-Lake Jackson, TX | 9533 SOUTHWESTERN BELL | 560 HOUSTON TX | |
Clute-Lake Jackson, TX | 9533 SOUTHWESTERN BELL | 560 HOUSTON TX | |
Clyde, TX | 1181 VALOR TELECOMM TX, LD-TX #2 DBA WINDSTREAM COMM SW | 550 ABILENE TX | |
Coahoma, TX | 2168 WES-TEX TELEPHONE COOP., INC. | 542 MIDLAND TX | |
Coldspring, TX | 2068 EASTEX TEL. COOP., INC. | 560 HOUSTON TX |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 >>
Last updated: Wed, 25 Dec 2024 15:55:27 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.