NPA | Region | Overlay |
---|---|---|
301 | Maryland | 227/240/301 |
302 | Delaware | |
303 | Colorado | 303/720/983 |
304 | West Virginia | 304/681 |
305 | Florida | 305/645/786 |
306 | Saskatchewan | 306/474/639 |
307 | Wyoming | |
308 | Nebraska | |
309 | Illinois | 309/861 |
310 | California | 310/424 |
312 | Illinois | 312/872 |
313 | Michigan | 313/679 |
314 | Missouri | 314/557 |
315 | New York | 315/680 |
316 | Kansas | |
317 | Indiana | 317/463 |
318 | Louisiana | 318/457 |
319 | Iowa | |
320 | Minnesota | |
321 | Florida | 321/407/689 |
323 | California | 213/323/738 |
324 | Florida | 324/904 |
325 | Texas | |
326 | Ohio | 326/937 |
327 | Arkansas | 327/870 |
329 | New York | 329/845 |
330 | Ohio | 234/330 |
331 | Illinois | 331/630 |
332 | New York | 212/332/646/917 |
334 | Alabama | 423/729 |
336 | North Carolina | 336/743 |
337 | Louisiana | |
339 | Massachusetts | 339/781 |
340 | US Virgin Islands | |
341 | California | 341/510 |
343 | Ontario | 343/613/753 |
Québec | 343/613/753 | |
345 | Cayman Islands | |
346 | Texas | 281/346/621/713/832 |
347 | New York | 347/718/917/929 |
350 | California | 209/350 |
351 | Massachusetts | 351/978 |
352 | Florida | |
353 | Wisconsin | 353/608 |
354 | Québec | 354/450/579 |
357 | California | 357/559 |
360 | Washington | 206/360/564 |
361 | Texas | |
363 | New York | 363/516 |
364 | Kentucky | 270/364 |
365 | Ontario | 289/365/742/905 |
367 | Québec | 367/418/581 |
368 | Alberta | 368/403/587/825 |
369 | California | 369/707 |
380 | Ohio | 380/614 |
382 | Ontario | 226/382/519/548 |
385 | Utah | 385/801 |
386 | Florida |
Last updated: Sun, 06 Oct 2024 02:51:32 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.