Local Calling Guide
Area code/prefix search
  
        Port Royal, KY
      
  
    
      | NPA-NXX | BLOCK | Switch | OCN | LATA | LIR | Eff date | Disc date | 
  
  
          
          | 502-306 | A | LSVLKYAPXQZ | 896E ONVOY, LLC - KY | 462 |  |  |  | 
        
          | 502-306 | 0 | LSVLKYAPXQZ | 896E ONVOY, LLC - KY | 462 |  | 2016-05-19 |  | 
        
          | 502-306 | 1 | LSVLKYAPXQZ | 896E ONVOY, LLC - KY | 462 |  | 2016-05-19 |  | 
        
          | 502-306 | 2 | LSVLKYAPXQZ | 896E ONVOY, LLC - KY | 462 |  | 2020-06-05 |  | 
        
          | 502-306 | 3 | LSVLKYAPXQZ | 896E ONVOY, LLC - KY | 462 |  | 2020-06-05 |  | 
        
          | 502-306 | 4 | LSVLKYAPXQZ | 896E ONVOY, LLC - KY | 462 |  | 2020-11-06 |  | 
        
          | 502-306 | 5 | LSVLKYAPXQZ | 896E ONVOY, LLC - KY | 462 |  | 2020-11-06 |  | 
        
          | 502-306 | 6 | LSVLKYAPXQZ | 896E ONVOY, LLC - KY | 462 |  | 2021-03-05 |  | 
        
          | 502-306 | 7 | LSVLKYWEXIX | 508J CENTURYLINK COMMUNICATIONS, LLC | 462 |  | 2017-01-20 |  | 
        
          | 502-306 | 8 | LSVLKYAP33Z | 073H TELNYX LLC | 462 |  | 2018-07-19 |  | 
        
          | 502-306 | 9 | LSVLKYAPXQZ | 896E ONVOY, LLC - KY | 462 |  | 2021-05-13 |  | 
        
          | 502-575 | A | LSVLKYAP00Z | 987E BANDWIDTH.COM CLEC, LLC - KY | 462 |  |  |  | 
        
          | 502-575 | 0 | LSVLKYAP00Z | 987E BANDWIDTH.COM CLEC, LLC - KY | 462 |  | 2022-03-19 |  | 
        
          | 502-575 | 1 |  | 793K TWC IP ENABLED SERVICES, LLC | 462 |  | 2022-03-27 |  | 
        
          | 502-575 | 2 | LSVLKYAPXQZ | 896E ONVOY, LLC - KY | 462 |  | 2023-02-06 |  | 
        
          | 502-575 | 3 | LSVLKYAP54Z | 515J IP HORIZON LLC | 462 |  | 2024-06-17 |  | 
        
          | 502-575 | 4 | LSVLKYCSXBY | 516C AT&T CORP. | 462 |  | 2024-09-30 |  | 
        
          | 502-575 | 5 | LSVLKYAP41Z | 624H ONVOY SPECTRUM, LLC | 462 |  | 2024-11-08 |  | 
        
          | 502-575 | 6 | LSVLKYAPXQZ | 896E ONVOY, LLC - KY | 462 |  | 2022-07-25 |  | 
        
          | 502-575 | 7 | LSVLKYAP59Z | 516J TON80 COMMUNICATIONS, LLC | 462 |  | 2022-04-21 |  | 
        
          | 502-575 | 8 | LSVLKYAP37Z | 073H TELNYX LLC | 462 |  | 2022-07-16 |  | 
        
          | 502-575 | 9 | LSVLKYAPDS4 | 035H PEERLESS NETWORK OF KENTUCKY, LLC - KY | 462 |  | 2022-03-28 |  | 
        
          | 502-824 | A | LSVLKYAP77Z | 839J EON TELECOM, INC. | 462 |  | 2024-04-05 |  | 
        
          | 502-824 | 0 | LSVLKYAP77Z | 839J EON TELECOM, INC. | 462 |  | 2024-04-05 |  | 
        
          | 502-824 | 1 | LSVLKYAP77Z | 839J EON TELECOM, INC. | 462 |  | 2024-04-05 |  | 
        
          | 502-824 | 2 | LSVLKYAP77Z | 839J EON TELECOM, INC. | 462 |  | 2024-04-05 |  | 
        
          | 502-824 | 3 | LSVLKYAP77Z | 839J EON TELECOM, INC. | 462 |  | 2024-04-05 |  | 
        
          | 502-824 | 4 | LSVLKYAP77Z | 839J EON TELECOM, INC. | 462 |  | 2024-04-05 |  | 
        
          | 502-824 | 5 | LSVLKYAP77Z | 839J EON TELECOM, INC. | 462 |  | 2024-04-05 |  | 
        
          | 502-824 | 6 | LSVLKYAP77Z | 839J EON TELECOM, INC. | 462 |  | 2024-04-05 |  | 
        
          | 502-824 | 7 | LSVLKYAP77Z | 839J EON TELECOM, INC. | 462 |  | 2024-04-05 |  | 
        
          | 502-824 | 8 | LSVLKYAP77Z | 839J EON TELECOM, INC. | 462 |  | 2024-04-05 |  | 
        
          | 502-824 | 9 | LSVLKYAP77Z | 839J EON TELECOM, INC. | 462 |  | 2024-04-05 |  | 
        
          | 502-940 | A | LSVLKY18PS0 | 3583 WIN.NET TELECOMMUNICATIONS, INC. - KY | 462 |  |  |  | 
        
          | 502-947 | A | PTRYKYMADS0 | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 462 |  |  |  | 
        
          | 502-947 | 0 | PTRYKYMADS0 | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 462 |  |  |  | 
        
          | 502-947 | 1 | LSVLKYAPDS4 | 035H PEERLESS NETWORK OF KENTUCKY, LLC - KY | 462 |  | 2019-11-17 |  | 
        
          | 502-947 | 2 | LSVLKYAP00Z | 987E BANDWIDTH.COM CLEC, LLC - KY | 462 |  | 2012-01-12 |  | 
        
          | 502-947 | 3 | LSVNKYJH3MD | 4369 LEVEL 3 COMMUNICATIONS, LLC - KY | 462 |  | 2006-11-28 |  | 
        
          | 502-947 | 4 | LSVLKYAP00Z | 987E BANDWIDTH.COM CLEC, LLC - KY | 462 |  | 2014-09-21 |  | 
        
          | 502-947 | 5 | PTRYKYMADS0 | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 462 |  |  |  | 
        
          | 502-947 | 6 | LSVLKYAPXQZ | 896E ONVOY, LLC - KY | 462 |  | 2015-05-14 |  | 
        
          | 502-947 | 7 |  | 480F CORETEL KENTUCKY, INC. - KY | 462 |  | 2019-04-04 |  | 
        
          | 502-947 | 8 |  | 145J TERRA NOVA TELECOM INC. | 462 |  | 2022-10-31 |  | 
        
          | 502-947 | 9 | LSVLKYAPDS4 | 035H PEERLESS NETWORK OF KENTUCKY, LLC - KY | 462 |  | 2016-04-02 |  | 
  
  
   Last updated: Thu, 16 Oct 2025 03:04:18 UTC
  Sponsored by: VoIP.ms
Like this site? We accept donations via PayPal.