Local Calling Guide
Area code/prefix search
NPA: 423 [Rate centres in NPA 423] [Dial plan for NPA 423]
NXX: 546
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
423-546 | A | Bulls Gap | TN | KNVLTNMANMD | 4806 LEVEL 3 COMMUNICATIONS, LLC - TN | 474 | |||
423-546 | 0 | Bulls Gap | TN | KNVLTNMANMD | 4806 LEVEL 3 COMMUNICATIONS, LLC - TN | 474 | |||
423-546 | 1 | Bulls Gap | TN | KNVLTNMAY5X | 073H TELNYX LLC | 474 | |||
423-546 | 3 | Bulls Gap | TN | KNVLTNIIDS0 | 7278 MCIMETRO ACCESS TRANSMISSION SERVICES LLC - TN | 474 | |||
423-546 | 4 | Bulls Gap | TN | KNVLTNMANMD | 4806 LEVEL 3 COMMUNICATIONS, LLC - TN | 474 | |||
423-546 | 5 | Bulls Gap | TN | KNVNTNEC6MD | 516J TON80 COMMUNICATIONS, LLC | 474 | |||
423-546 | 6 | Bulls Gap | TN | KNVLTNMA49Z | 525E ONVOY, LLC - TN | 474 | |||
423-546 | 7 | Bulls Gap | TN | KNVLTNMA49Z | 525E ONVOY, LLC - TN | 474 | |||
423-546 | 8 | Bulls Gap | TN | KNVNTNEC2MD | 939H COMMIO, LLC | 474 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: FiberConX Communications Ltd.
Like this site? We accept donations via PayPal.