Local Calling Guide
Area code/prefix search
  
      NPA: 559
     [Rate centres in NPA 559]
     [Dial plan for NPA 559]
    
    << 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 >> 
  
  
    
      | NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date | 
  
  
          
          | 559-649 | 2 | Clovis | CA | FRSNCAQRAMD | 6006 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | 728 |  | 2022-06-15 |  | 
        
          | 559-649 | 3 | Clovis | CA | FRSNCAQRAMD | 6006 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | 728 |  | 2022-06-15 |  | 
        
          | 559-649 | 4 | Clovis | CA | FRSNCA01TMD | 939H COMMIO, LLC | 728 |  | 2022-07-22 |  | 
        
          | 559-649 | 5 | Clovis | CA | FRSNCAQRAMD | 6006 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | 728 |  | 2022-08-04 |  | 
        
          | 559-649 | 6 | Clovis | CA | FRSOCAYM7MD | 6529 T-MOBILE USA, INC. | 728 |  | 2022-06-24 |  | 
        
          | 559-649 | 7 | Clovis | CA | FRSOCAYM7MD | 6529 T-MOBILE USA, INC. | 728 |  | 2022-06-24 |  | 
        
          | 559-649 | 8 | Clovis | CA | FRSOCAYM7MD | 6529 T-MOBILE USA, INC. | 728 |  | 2022-06-24 |  | 
        
          | 559-649 | 9 | Clovis | CA | FRSNCAPMGT0 | 6010 NEW CINGULAR WIRELESS PCS, LLC | 728 |  | 2022-01-27 |  | 
        
          | 559-650 | A | Fresno | CA | FRSNCA01XVZ | 7229 MCIMETRO ACCESS TRANSMISSION SERVICES LLC | 728 |  |  |  | 
        
          | 559-651 | A | Visalia | CA | GSHNCA11RS0 | 9740 PACIFIC BELL | 728 |  |  |  | 
        
          | 559-651 | 0 | Visalia | CA | GSHNCA11RS0 | 9740 PACIFIC BELL | 728 |  |  |  | 
        
          | 559-651 | 1 | Visalia | CA | GSHNCA11RS0 | 9740 PACIFIC BELL | 728 |  |  |  | 
        
          | 559-651 | 2 | Visalia | CA | GSHNCA11RS0 | 9740 PACIFIC BELL | 728 |  |  |  | 
        
          | 559-651 | 3 | Visalia | CA | GSHNCA11RS0 | 9740 PACIFIC BELL | 728 |  |  |  | 
        
          | 559-651 | 4 | Visalia | CA | GSHNCA11RS0 | 9740 PACIFIC BELL | 728 |  |  |  | 
        
          | 559-651 | 5 | Visalia | CA | GSHNCA11RS0 | 9740 PACIFIC BELL | 728 |  |  |  | 
        
          | 559-651 | 6 | Visalia | CA | FRSNCAPMGT0 | 6010 NEW CINGULAR WIRELESS PCS, LLC | 728 |  | 2007-09-17 |  | 
        
          | 559-651 | 7 | Visalia | CA | GSHNCA11RS0 | 9740 PACIFIC BELL | 728 |  |  |  | 
        
          | 559-651 | 8 | Visalia | CA | GSHNCA11RS0 | 9740 PACIFIC BELL | 728 |  |  |  | 
        
          | 559-651 | 9 | Visalia | CA | GSHNCA11RS0 | 9740 PACIFIC BELL | 728 |  |  |  | 
        
          | 559-652 | A | Fresno | CA | FRSOCAYM7MD | 5562 METROPCS, INC. | 728 |  |  |  | 
        
          | 559-652 | 0 | Fresno | CA | FRSOCAYM7MD | 5562 METROPCS, INC. | 728 |  | 2015-02-05 |  | 
        
          | 559-652 | 1 | Fresno | CA | FRSOCAYM7MD | 5562 METROPCS, INC. | 728 |  | 2015-02-05 |  | 
        
          | 559-652 | 2 | Fresno | CA | FRSOCAYM7MD | 5562 METROPCS, INC. | 728 |  | 2015-02-05 |  | 
        
          | 559-652 | 3 | Fresno | CA | FRSOCAYM7MD | 5562 METROPCS, INC. | 728 |  | 2015-02-05 |  | 
        
          | 559-652 | 4 | Fresno | CA | FRSOCAYM7MD | 5562 METROPCS, INC. | 728 |  | 2015-02-05 |  | 
        
          | 559-652 | 5 | Fresno | CA | FRSOCAYM7MD | 5562 METROPCS, INC. | 728 |  | 2015-02-05 |  | 
        
          | 559-652 | 6 | Fresno | CA | FRSOCAYM7MD | 5562 METROPCS, INC. | 728 |  | 2015-02-05 |  | 
        
          | 559-652 | 7 | Fresno | CA | FRSOCAYM7MD | 5562 METROPCS, INC. | 728 |  | 2015-02-05 |  | 
        
          | 559-652 | 8 | Fresno | CA | FRSOCAYM7MD | 5562 METROPCS, INC. | 728 |  | 2015-02-05 |  | 
        
          | 559-652 | 9 | Fresno | CA | FRSOCAYM7MD | 5562 METROPCS, INC. | 728 |  | 2015-02-05 |  | 
        
          | 559-653 | A | Fowler | CA | FRSOCAYM4MD | 6529 T-MOBILE USA, INC. | 728 |  |  |  | 
        
          | 559-653 | 0 | Fowler | CA | FRSNCA01XMZ | 073H TELNYX LLC | 728 |  | 2017-03-24 |  | 
        
          | 559-653 | 1 | Fowler | CA | FRSNCAPMDMD | 6010 NEW CINGULAR WIRELESS PCS, LLC | 728 |  | 2020-03-07 |  | 
        
          | 559-653 | 2 | Fowler | CA | FRSNCAPMDMD | 6010 NEW CINGULAR WIRELESS PCS, LLC | 728 |  | 2015-12-28 |  | 
        
          | 559-653 | 3 | Fowler | CA | FRSNCA0103Z | 318J COMCAST IP PHONE, LLC | 728 |  | 2018-04-02 |  | 
        
          | 559-653 | 4 | Fowler | CA | SNGRCAXFWMD | 649C ONVOY, LLC - CA | 728 |  | 2019-03-16 |  | 
        
          | 559-653 | 5 | Fowler | CA | SNGRCAXFWMD | 649C ONVOY, LLC - CA | 728 |  | 2019-03-16 |  | 
        
          | 559-653 | 6 | Fowler | CA | FRSOCAYM4MD | 6529 T-MOBILE USA, INC. | 728 |  | 2016-12-07 |  | 
        
          | 559-653 | 7 | Fowler | CA | FRSNCAPMDMD | 6010 NEW CINGULAR WIRELESS PCS, LLC | 728 |  | 2019-07-19 |  | 
        
          | 559-653 | 8 | Fowler | CA | FRSNCAPMDMD | 6010 NEW CINGULAR WIRELESS PCS, LLC | 728 |  | 2019-01-10 |  | 
        
          | 559-653 | 9 | Fowler | CA | FRSOCAYM4MD | 6529 T-MOBILE USA, INC. | 728 |  | 2015-09-06 |  | 
        
          | 559-654 | A | Sequoia | CA | FRSNCAVVDS0 | 7718 LEVEL 3 TELECOM OF CALIFORNIA, LP - CA | 728 |  |  |  | 
        
          | 559-654 | 0 | Sequoia | CA | FRSNCA01DS5 | 373F PEERLESS NETWORK OF CALIFORNIA, LLC - CA | 728 |  | 2019-12-15 |  | 
        
          | 559-654 | 1 | Sequoia | CA | FRSNCAVVDS0 | 7718 LEVEL 3 TELECOM OF CALIFORNIA, LP - CA | 728 |  |  |  | 
        
          | 559-654 | 2 | Sequoia | CA | FRSNCA01XJY | 9262 UTILITY TELECOM GROUP, LLC - CA | 728 |  | 2016-12-04 |  | 
        
          | 559-654 | 5 | Sequoia | CA | FRSNCA01XCZ | 516C AT&T CORP. | 728 |  | 2025-01-15 |  | 
        
          | 559-655 | A | Mendota | CA | MNDTCA11RS0 | 9740 PACIFIC BELL | 728 |  |  |  | 
        
          | 559-655 | 0 | Mendota | CA | FRSNCA01DS5 | 373F PEERLESS NETWORK OF CALIFORNIA, LLC - CA | 728 |  | 2016-09-17 |  | 
        
          | 559-655 | 1 | Mendota | CA | MNDTCA11RS0 | 9740 PACIFIC BELL | 728 |  |  |  | 
        
          | 559-655 | 2 | Mendota | CA | FRSNCA01XXZ | 145J TERRA NOVA TELECOM INC. | 728 |  | 2024-08-29 |  | 
        
          | 559-655 | 3 | Mendota | CA | MNDTCA11RS0 | 9740 PACIFIC BELL | 728 |  |  |  | 
        
          | 559-655 | 4 | Mendota | CA | MNDTCA11RS0 | 9740 PACIFIC BELL | 728 |  |  |  | 
        
          | 559-655 | 5 | Mendota | CA |  | 145J TERRA NOVA TELECOM INC. | 728 |  | 2021-01-09 |  | 
        
          | 559-655 | 6 | Mendota | CA | FRSNCA01XOY | 649C ONVOY, LLC - CA | 728 |  | 2020-03-02 |  | 
        
          | 559-655 | 7 | Mendota | CA | MNDTCA11RS0 | 9740 PACIFIC BELL | 728 |  |  |  | 
        
          | 559-655 | 8 | Mendota | CA | MNDTCA11RS0 | 9740 PACIFIC BELL | 728 |  |  |  | 
        
          | 559-655 | 9 | Mendota | CA | FRSNCA01XOY | 649C ONVOY, LLC - CA | 728 |  | 2020-03-02 |  | 
        
          | 559-656 | A | Tulare | CA | FRSNCA01XNY | 981E BANDWIDTH.COM CLEC, LLC - CA | 728 |  |  |  | 
        
          | 559-656 | 0 | Tulare | CA | FRSNCA01XNY | 981E BANDWIDTH.COM CLEC, LLC - CA | 728 |  | 2015-09-21 |  | 
        
          | 559-656 | 1 | Tulare | CA | FRSNCA01XNY | 981E BANDWIDTH.COM CLEC, LLC - CA | 728 |  | 2015-09-21 |  | 
        
          | 559-656 | 2 | Tulare | CA | FRSNCAPMGT0 | 6010 NEW CINGULAR WIRELESS PCS, LLC | 728 |  | 2015-10-05 |  | 
        
          | 559-656 | 3 | Tulare | CA | FRSNCAPMGT0 | 6010 NEW CINGULAR WIRELESS PCS, LLC | 728 |  | 2015-12-28 |  | 
        
          | 559-656 | 4 | Tulare | CA | FRSNCAPMGT0 | 6010 NEW CINGULAR WIRELESS PCS, LLC | 728 |  | 2015-12-28 |  | 
        
          | 559-656 | 5 | Tulare | CA | FRSNCA01XTY | 7145 TELEPORT COMMUNICATIONS AMERICA, LLC - CA | 728 |  | 2016-05-12 |  | 
        
          | 559-656 | 6 | Tulare | CA | FRSNCA01XNY | 981E BANDWIDTH.COM CLEC, LLC - CA | 728 |  | 2016-09-18 |  | 
        
          | 559-656 | 7 | Tulare | CA | FRSNCAPMGT0 | 6010 NEW CINGULAR WIRELESS PCS, LLC | 728 |  | 2016-09-03 |  | 
        
          | 559-656 | 8 | Tulare | CA | FRSNCA01XTY | 7145 TELEPORT COMMUNICATIONS AMERICA, LLC - CA | 728 |  | 2016-05-12 |  | 
        
          | 559-656 | 9 | Tulare | CA | FRSNCAPMGT0 | 6010 NEW CINGULAR WIRELESS PCS, LLC | 728 |  | 2015-10-15 |  | 
        
          | 559-657 | A | Firebaugh | CA | FRSNCA01XOY | 649C ONVOY, LLC - CA | 728 |  |  |  | 
        
          | 559-657 | 0 | Firebaugh | CA | FRSNCA01XOY | 649C ONVOY, LLC - CA | 728 |  |  |  | 
        
          | 559-657 | 1 | Firebaugh | CA | FRSNCA01TMD | 939H COMMIO, LLC | 728 |  | 2023-08-19 |  | 
        
          | 559-657 | 2 | Firebaugh | CA | FRSNCA01XOY | 649C ONVOY, LLC - CA | 728 |  |  |  | 
        
          | 559-657 | 3 | Firebaugh | CA | FRSNCA01XOY | 649C ONVOY, LLC - CA | 728 |  |  |  | 
        
          | 559-657 | 5 | Firebaugh | CA | FRSNCA01XOY | 649C ONVOY, LLC - CA | 728 |  | 2016-03-23 |  | 
        
          | 559-657 | 6 | Firebaugh | CA | FRSNCA01XOY | 649C ONVOY, LLC - CA | 728 |  | 2016-03-23 |  | 
        
          | 559-657 | 8 | Firebaugh | CA | FRSNCA01XJY | 9262 UTILITY TELECOM GROUP, LLC - CA | 728 |  | 2008-04-16 |  | 
        
          | 559-657 | 9 | Firebaugh | CA | FRSNCA01XOY | 649C ONVOY, LLC - CA | 728 |  | 2021-07-22 |  | 
        
          | 559-658 | A | Coarsegold | CA | OKHRCAXADS0 | 2338 SIERRA TEL. CO., INC. | 728 |  |  |  | 
        
          | 559-659 | A | Firebaugh | CA | FRBHCA11RS0 | 9740 PACIFIC BELL | 728 |  |  |  | 
        
          | 559-659 | 0 | Firebaugh | CA | FRBHCA11RS0 | 9740 PACIFIC BELL | 728 |  |  |  | 
        
          | 559-659 | 1 | Firebaugh | CA | FRBHCA11RS0 | 9740 PACIFIC BELL | 728 |  |  |  | 
        
          | 559-659 | 2 | Firebaugh | CA | FRBHCA11RS0 | 9740 PACIFIC BELL | 728 |  |  |  | 
        
          | 559-659 | 3 | Firebaugh | CA | FRBHCA11RS0 | 9740 PACIFIC BELL | 728 |  |  |  | 
        
          | 559-659 | 4 | Firebaugh | CA |  | 145J TERRA NOVA TELECOM INC. | 728 |  | 2022-11-03 |  | 
        
          | 559-659 | 5 | Firebaugh | CA | FRBHCA11RS0 | 9740 PACIFIC BELL | 728 |  |  |  | 
        
          | 559-659 | 6 | Firebaugh | CA |  | 145J TERRA NOVA TELECOM INC. | 728 |  | 2021-01-09 |  | 
        
          | 559-659 | 7 | Firebaugh | CA |  | 145J TERRA NOVA TELECOM INC. | 728 |  | 2021-10-02 |  | 
        
          | 559-659 | 8 | Firebaugh | CA |  | 145J TERRA NOVA TELECOM INC. | 728 |  | 2023-06-24 |  | 
        
          | 559-659 | 9 | Firebaugh | CA | FRSNCA01TMD | 939H COMMIO, LLC | 728 |  | 2023-08-19 |  | 
        
          | 559-660 | A | Madera | CA | FRSNCA01XOY | 649C ONVOY, LLC - CA | 728 |  |  |  | 
        
          | 559-660 | 0 | Madera | CA | FRSNCA01XOY | 649C ONVOY, LLC - CA | 728 |  |  |  | 
        
          | 559-660 | 1 | Madera | CA | FRSNCA01XOY | 649C ONVOY, LLC - CA | 728 |  |  |  | 
        
          | 559-660 | 2 | Madera | CA | FRSNCAQRAMD | 6006 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | 728 |  | 2020-03-12 |  | 
        
          | 559-660 | 3 | Madera | CA | FRSNCAQRAMD | 6006 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | 728 |  | 2020-06-29 |  | 
        
          | 559-660 | 4 | Madera | CA | FRSNCA01XOY | 649C ONVOY, LLC - CA | 728 |  |  |  | 
        
          | 559-660 | 5 | Madera | CA | FRSNCA0103Z | 318J COMCAST IP PHONE, LLC | 728 |  | 2010-09-28 |  | 
        
          | 559-660 | 6 | Madera | CA | FRSNCAQRAMD | 6006 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | 728 |  | 2014-05-21 |  | 
        
          | 559-660 | 7 | Madera | CA | FRSNCA01XOY | 649C ONVOY, LLC - CA | 728 |  |  |  | 
        
          | 559-660 | 8 | Madera | CA | FRSNCA01XOY | 649C ONVOY, LLC - CA | 728 |  |  |  | 
  
  
 << 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 >> 
  Last updated: Thu, 16 Oct 2025 03:04:18 UTC
  Sponsored by: FiberConX Communications Ltd.
Like this site? We accept donations via PayPal.