Local Calling Guide
Area code/prefix search
NPA: 574 [Rate centres in NPA 574] [Dial plan for NPA 574]
NXX: 331
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
574-331 | A | Bremen | IN | SBNDIN053MD | 4803 LEVEL 3 COMMUNICATIONS, LLC - IN | 332 | |||
574-331 | 0 | Bremen | IN | SBNDIN053MD | 4803 LEVEL 3 COMMUNICATIONS, LLC - IN | 332 | |||
574-331 | 1 | Bremen | IN | PLMOINXAX2X | 097D ONVOY, LLC - IN | 332 | |||
574-331 | 3 | Bremen | IN | PLMOINXAX2X | 097D ONVOY, LLC - IN | 332 | |||
574-331 | 5 | Bremen | IN | 490J DISH WIRELESS, LLC | 332 | ||||
574-331 | 6 | Bremen | IN | 490J DISH WIRELESS, LLC | 332 | ||||
574-331 | 8 | Bremen | IN | SBNDIN01XZX | 073H TELNYX LLC | 332 | |||
574-331 | 9 | Bremen | IN | SBNDIN01XZX | 073H TELNYX LLC | 332 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: LES.NET
Like this site? We accept donations via PayPal.