Local Calling Guide
Area code/prefix search
Switch: WPKNOHXAGS1
- Switch name: WAPAKONETA
- Switch type: SG
- See all switches at this location
| NPA-NXX | BLOCK | Rate Centre | Region | OCN | LATA | LIR | Eff date | Disc date |
|---|---|---|---|---|---|---|---|---|
| 419-258 | 3 | Antwerp | OH | 8168 TIER 2 COMMUNICATIONS, LLC | 326 | 2005-08-12 | ||
| 419-263 | 7 | Payne | OH | 8168 TIER 2 COMMUNICATIONS, LLC | 326 | 2005-08-12 | ||
| 419-924 | 6 | West Unity | OH | 8168 TIER 2 COMMUNICATIONS, LLC | 326 | 2005-11-17 | ||
| 567-264 | A | Napoleon | OH | 8168 TIER 2 COMMUNICATIONS, LLC | 326 | |||
| 567-264 | 0 | Napoleon | OH | 8168 TIER 2 COMMUNICATIONS, LLC | 326 | |||
| 567-276 | A | Bryan | OH | 8168 TIER 2 COMMUNICATIONS, LLC | 326 | |||
| 567-276 | 0 | Bryan | OH | 8168 TIER 2 COMMUNICATIONS, LLC | 326 | |||
| 567-279 | A | Celina | OH | 8168 TIER 2 COMMUNICATIONS, LLC | 326 | |||
| 567-279 | 0 | Celina | OH | 8168 TIER 2 COMMUNICATIONS, LLC | 326 |
Last updated: Thu, 16 Oct 2025 03:04:18 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.