Local Calling Guide
Rate centre information
Elizabethtown, NC [Prefix detail]
LIR:
V: 06553 H: 01293
ILEC: 0470 CAROLINA TEL AND TEL CO., LLC DBA CENTURYLINK
Includes all or part of:
- Dublin, NC (0470 CAROLINA TEL AND TEL CO., LLC DBA CENTURYLINK)
- Tar Heel, NC (0470 CAROLINA TEL AND TEL CO., LLC DBA CENTURYLINK)
- White Lake, NC (0470 CAROLINA TEL AND TEL CO., LLC DBA CENTURYLINK)
247 549 801 862 872 874 876 879 913 991
See all [Local Prefixes]
Local calling TO 26 exchanges: [Reverse direction]
Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|
Abbottsburg, NC | |||||
Bladenboro, NC | |||||
Chadbourn, NC | |||||
Clarkton, NC | |||||
Clinton, NC | |||||
Coharie, NC | |||||
Cypress Creek, NC | |||||
Fayetteville, NC | |||||
Garland, NC | |||||
Harrells, NC | |||||
Herring, NC | |||||
Kelly, NC | |||||
Lake Waccamaw, NC | |||||
Lisbon, NC | |||||
Parkton, NC | |||||
Red Springs, NC | |||||
Rose Hill, NC | |||||
Roseboro, NC | |||||
Six Runs, NC | |||||
South River, NC | |||||
St Pauls, NC | |||||
Tabor City, NC | |||||
Wallace, NC | |||||
Warsaw, NC | |||||
White Oak, NC | |||||
Whiteville, NC |
Last updated: Tue, 30 May 2023 01:08:39 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.