Local Calling Guide
Rate centre information
Elizabethtown, NC [Prefix detail]
LIR:
V: 06553 H: 01293
ILEC: 0470 BRIGHTSPEED OF EASTERN NORTH CAROLINA, LLC
Includes all or part of:
- Dublin, NC (0470 BRIGHTSPEED OF EASTERN NORTH CAROLINA, LLC )
- Tar Heel, NC (0470 BRIGHTSPEED OF EASTERN NORTH CAROLINA, LLC )
- White Lake, NC (0470 BRIGHTSPEED OF EASTERN NORTH CAROLINA, LLC )
247 549 801 862 872 874 876 879 913 991
See all [Local Prefixes]
Local calling TO: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Abbottsburg, NC | ||||||
Bladenboro, NC | ||||||
Chadbourn, NC | ||||||
Clarkton, NC | ||||||
Clinton, NC | ||||||
Coharie, NC | ||||||
Cypress Creek, NC | ||||||
Fayetteville, NC | ||||||
Garland, NC | ||||||
Harrells, NC | ||||||
Herring, NC | ||||||
Kelly, NC | ||||||
Lake Waccamaw, NC | ||||||
Lisbon, NC | ||||||
Parkton, NC | ||||||
Red Springs, NC | ||||||
Rose Hill, NC | ||||||
Roseboro, NC | ||||||
Six Runs, NC | ||||||
South River, NC | ||||||
St Pauls, NC | ||||||
Tabor City, NC | ||||||
Wallace, NC | ||||||
Warsaw, NC | ||||||
White Oak, NC | ||||||
Whiteville, NC |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: BeeVox - Whitelabel Reseller Platform
Like this site? We accept donations via PayPal.