Local Calling Guide
Rate centre search
LATA: 538 TULSA OK
Rate centre | ILEC | LATA | LIR |
---|---|---|---|
Collinsville, OK | 9533 SOUTHWESTERN BELL | 538 TULSA OK | |
Commerce, OK | 9533 SOUTHWESTERN BELL | 538 TULSA OK | |
Cookson, OK: see Tahlequah, OK | 9533 SOUTHWESTERN BELL | 538 TULSA OK | |
Copan, OK | 9533 SOUTHWESTERN BELL | 538 TULSA OK | |
Council Hill, OK | 2013 OKLATEL COMMUNICATIONS, INC. | 538 TULSA OK | |
Coweta, OK | 1165 VALOR TELECOM TX.LP-OK DBA WINDSTREAM COMM SW | 538 TULSA OK | |
Cowlington, OK: see Keota, OK | 1985 CROSS TEL. CO. | 538 TULSA OK | |
Crowder, OK | 1974 CANADIAN VALLEY TEL. CO. | 538 TULSA OK | |
Cushing, OK | 9533 SOUTHWESTERN BELL | 538 TULSA OK | |
Davenport, OK | 1977 CENTRAL OKLAHOMA TELEPHONE CO., L.L.C. | 538 TULSA OK | |
Dawson, OK: see Tulsa, OK | 9533 SOUTHWESTERN BELL | 538 TULSA OK | |
Delaware, OK | 9533 SOUTHWESTERN BELL | 538 TULSA OK | |
Depew, OK | 9533 SOUTHWESTERN BELL | 538 TULSA OK | |
Dewar, OK: see Henryetta, OK | 9533 SOUTHWESTERN BELL | 538 TULSA OK | |
Dewey, OK | 9533 SOUTHWESTERN BELL | 538 TULSA OK | |
Disney, OK | 1994 GRAND TEL. CO., INC. | 538 TULSA OK | |
Dow, OK: see McAlester, OK | 9533 SOUTHWESTERN BELL | 538 TULSA OK | |
Drumright, OK | 9533 SOUTHWESTERN BELL | 538 TULSA OK | |
Dunbar, OK: see Clayton, OK | 2014 OKLAHOMA WESTERN TEL. CO. | 538 TULSA OK | |
Dustin, OK | 2013 OKLATEL COMMUNICATIONS, INC. | 538 TULSA OK | |
Edna, OK: see Beggs, OK | 1968 BEGGS TEL. CO., INC. | 538 TULSA OK | |
Enterprise, OK | 1985 CROSS TEL. CO. | 538 TULSA OK | |
Eucha, OK: see Jay, OK | 1994 GRAND TEL. CO., INC. | 538 TULSA OK | |
Eufaula, OK | 9533 SOUTHWESTERN BELL | 538 TULSA OK | |
Fair Oaks, OK: see Catoosa, OK | 9533 SOUTHWESTERN BELL | 538 TULSA OK | |
Fairfax, OK | 1165 VALOR TELECOM TX.LP-OK DBA WINDSTREAM COMM SW | 538 TULSA OK | |
Fairland, OK | 9533 SOUTHWESTERN BELL | 538 TULSA OK | |
Fanshawe, OK | 2014 OKLAHOMA WESTERN TEL. CO. | 538 TULSA OK | |
Featherston, OK: see Quinton, OK | 1985 CROSS TEL. CO. | 538 TULSA OK | |
Flint, OK | 2022 SALINA-SPAVINAW TEL. CO. | 538 TULSA OK | |
Foraker, OK | 2023 SHIDLER TEL. CO. | 538 TULSA OK | |
Fort Coffee, OK: see Spiro, OK | 9533 SOUTHWESTERN BELL | 538 TULSA OK | |
Fort Gibson, OK | 9533 SOUTHWESTERN BELL | 538 TULSA OK | |
Foyil, OK: see Claremore, OK | 9533 SOUTHWESTERN BELL | 538 TULSA OK | |
Gans, OK: see Sallisaw, OK | 9533 SOUTHWESTERN BELL | 538 TULSA OK | |
Glenpool, OK: see Kiefer, OK | 9533 SOUTHWESTERN BELL | 538 TULSA OK | |
Gore, OK | 1985 CROSS TEL. CO. | 538 TULSA OK | |
Gowen, OK: see Hartshorne, OK | 9533 SOUTHWESTERN BELL | 538 TULSA OK | |
Grainola, OK | 2023 SHIDLER TEL. CO. | 538 TULSA OK | |
Grove, OK | 9533 SOUTHWESTERN BELL | 538 TULSA OK | |
Haileyville, OK: see Hartshorne, OK | 9533 SOUTHWESTERN BELL | 538 TULSA OK | |
Hallett, OK | 1982 CIMARRON TEL. CO. | 538 TULSA OK | |
Hanna, OK | 2013 OKLATEL COMMUNICATIONS, INC. | 538 TULSA OK | |
Hartshorne, OK | 9533 SOUTHWESTERN BELL | 538 TULSA OK | |
Haskell, OK | 1165 VALOR TELECOM TX.LP-OK DBA WINDSTREAM COMM SW | 538 TULSA OK | |
Haywood, OK: see McAlester, OK | 9533 SOUTHWESTERN BELL | 538 TULSA OK | |
Heavener, OK | 2011 OKLAHOMA WINDSTREAM, INC. | 538 TULSA OK | |
Henryetta, OK | 9533 SOUTHWESTERN BELL | 538 TULSA OK | |
Higgins, OK: see Wilburton, OK | 9533 SOUTHWESTERN BELL | 538 TULSA OK | |
Hitchita, OK | 2013 OKLATEL COMMUNICATIONS, INC. | 538 TULSA OK | |
Hockerville, OK: see Picher, OK | 9533 SOUTHWESTERN BELL | 538 TULSA OK |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Callcentric - VoIP Internet phone service
Like this site? We accept donations via PayPal.