Local Calling Guide
Rate centre search
NPA: 320
Rate centre | ILEC | LATA | LIR |
---|---|---|---|
Nelson, MN: see Alexandria, MN | 1456 CENTURYLINK OF MINNESOTA, INC. | 626 ST CLOUD MN | |
New Auburn, MN: see Glencoe, MN | 1456 CENTURYLINK OF MINNESOTA, INC. | 628 MINNEAPOLIS MN | |
New London, MN | 1433 MID STATE TEL. CO. | 626 ST CLOUD MN | |
New Munich, MN | 1347 ALBANY MUTUAL TEL. ASSN., INC. | 626 ST CLOUD MN | |
New Prairie, MN: see Starbuck, MN | 1487 STARBUCK TEL. CO. | 626 ST CLOUD MN | |
Norcross, MN | 1475 RUNESTONE TELEPHONE ASSOCIATION | 626 ST CLOUD MN | |
Oak Park, MN: see Foley, MN | 9631 QWEST CORPORATION | 626 ST CLOUD MN | |
Odessa, MN | 1390 FEDERATED TEL. COOP. | 626 ST CLOUD MN | |
Ogilvie, MN | 9631 QWEST CORPORATION | 628 MINNEAPOLIS MN | |
Olivia, MN | 9631 QWEST CORPORATION | 626 ST CLOUD MN | |
Onamia, MN | 1123 CITIZENS TELECOM CO MN-FRONTIER CITIZENS COM-MN | 626 ST CLOUD MN | |
Ortonville, MN | 9631 QWEST CORPORATION | 626 ST CLOUD MN | |
Osakis, MN | 1448 OSAKIS TEL. CO. | 626 ST CLOUD MN | |
Palmyra, MN: see Hector, MN | 1123 CITIZENS TELECOM CO MN-FRONTIER CITIZENS COM-MN | 626 ST CLOUD MN | |
Parent, MN: see Foley, MN | 9631 QWEST CORPORATION | 626 ST CLOUD MN | |
Paynesville, MN | 1414 WINDSTREAM LAKEDALE, INC. | 628 MINNEAPOLIS MN | |
Pease, MN | 1123 CITIZENS TELECOM CO MN-FRONTIER CITIZENS COM-MN | 626 ST CLOUD MN | |
Pennock, MN | 1413 MID STATE TEL. CO. DBA KMP TEL. CO. | 626 ST CLOUD MN | |
Pierz, MN | 1445 CENTURYTEL OF MINNESOTA, INC. DBA CENTURYLINK | 626 ST CLOUD MN | |
Pine City, MN | 9631 QWEST CORPORATION | 628 MINNEAPOLIS MN | |
Plato, MN | 1456 CENTURYLINK OF MINNESOTA, INC. | 628 MINNEAPOLIS MN | |
Priam, MN: see Willmar, MN | 9631 QWEST CORPORATION | 626 ST CLOUD MN | |
Prinsburg, MN | 1123 CITIZENS TELECOM CO MN-FRONTIER CITIZENS COM-MN | 626 ST CLOUD MN | |
Quamba, MN: see Mora, MN | 9631 QWEST CORPORATION | 628 MINNEAPOLIS MN | |
Ramey, MN | 1356 BENTON COOP. TEL. CO. | 626 ST CLOUD MN | |
Randall, MN | 1373 CONSOLIDATED TEL. CO. | 626 ST CLOUD MN | |
Raymond, MN | 1123 CITIZENS TELECOM CO MN-FRONTIER CITIZENS COM-MN | 626 ST CLOUD MN | |
Red Top, MN: see Isle, MN | 1123 CITIZENS TELECOM CO MN-FRONTIER CITIZENS COM-MN | 626 ST CLOUD MN | |
Regal, MN: see Paynesville, MN | 1414 WINDSTREAM LAKEDALE, INC. | 628 MINNEAPOLIS MN | |
Renville, MN | 1445 CENTURYTEL OF MINNESOTA, INC. DBA CENTURYLINK | 626 ST CLOUD MN | |
Rice, MN | 1356 BENTON COOP. TEL. CO. | 626 ST CLOUD MN | |
Richmond, MN | 1430 MELROSE TEL. CO. | 626 ST CLOUD MN | |
Rock Creek, MN: see Pine City, MN | 9631 QWEST CORPORATION | 628 MINNEAPOLIS MN | |
Rockville, MN: see St Cloud, MN | 9631 QWEST CORPORATION | 626 ST CLOUD MN | |
Ronneby, MN: see Foley, MN | 9631 QWEST CORPORATION | 626 ST CLOUD MN | |
Roscoe, MN: see Paynesville, MN | 1414 WINDSTREAM LAKEDALE, INC. | 628 MINNEAPOLIS MN | |
Roseland, MN: see Prinsburg, MN | 1123 CITIZENS TELECOM CO MN-FRONTIER CITIZENS COM-MN | 626 ST CLOUD MN | |
Round Prairie, MN: see Long Prairie, MN | 1456 CENTURYLINK OF MINNESOTA, INC. | 626 ST CLOUD MN | |
Royalton, MN | 9631 QWEST CORPORATION | 626 ST CLOUD MN | |
Rush City, MN | 9631 QWEST CORPORATION | 628 MINNEAPOLIS MN | |
Sacred Heart, MN | 1476 SACRED HEART TEL. CO. | 626 ST CLOUD MN | |
Saint Anthony, MN: see Freeport, MN | 1347 ALBANY MUTUAL TEL. ASSN., INC. | 626 ST CLOUD MN | |
Saint Anthony Village, MN: see Freeport, MN | 1347 ALBANY MUTUAL TEL. ASSN., INC. | 626 ST CLOUD MN | |
Saint Augusta, MN: see Clearwater, MN | 1123 CITIZENS TELECOM CO MN-FRONTIER CITIZENS COM-MN | 626 ST CLOUD MN | |
Saint Rosa, MN: see Melrose, MN | 1430 MELROSE TEL. CO. | 626 ST CLOUD MN | |
Sandstone, MN | 9631 QWEST CORPORATION | 628 MINNEAPOLIS MN | |
Sartell, MN: see St Cloud, MN | 9631 QWEST CORPORATION | 626 ST CLOUD MN | |
Sauk Centre, MN | 9631 QWEST CORPORATION | 626 ST CLOUD MN | |
Sauk Rapids, MN: see St Cloud, MN | 9631 QWEST CORPORATION | 626 ST CLOUD MN | |
Sedan, MN | 1433 MID STATE TEL. CO. | 626 ST CLOUD MN | |
Sherman, MN: see Winsted, MN | 1507 WINSTED TEL. CO. | 628 MINNEAPOLIS MN |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.