Local Calling Guide
Area code/prefix search
  
        Moorpark, CA
    1 2 >> 
  
  
    
      | NPA-NXX | BLOCK | Switch | OCN | LATA | LIR | Eff date | Disc date | 
  
  
          
          | 805-209 | A | LSANCARCD3S | 649C ONVOY, LLC - CA | 730 |  |  |  | 
        
          | 805-209 | 0 | LSANCARCD3S | 649C ONVOY, LLC - CA | 730 |  | 2016-03-03 |  | 
        
          | 805-209 | 1 | LSANCARCD3S | 649C ONVOY, LLC - CA | 730 |  | 2016-03-04 |  | 
        
          | 805-209 | 2 | LSANCARCD3S | 649C ONVOY, LLC - CA | 730 |  | 2016-03-04 |  | 
        
          | 805-209 | 3 | SHOKCA022MD | 576C TIME WARNER CBL INFO SVCS (CA) DBA TIME WARNER CAB | 730 |  | 2016-05-20 |  | 
        
          | 805-209 | 4 | LSANCA039MD | 981E BANDWIDTH.COM CLEC, LLC - CA | 730 |  | 2016-09-08 |  | 
        
          | 805-209 | 5 | CYCMCALLCM5 | 6010 NEW CINGULAR WIRELESS PCS, LLC | 730 |  | 2018-01-22 |  | 
        
          | 805-209 | 6 | LNBHCAAXDS0 | 707H INTEGRATED PATH COMMUNICATIONS, LLC - CA | 730 |  | 2018-05-08 |  | 
        
          | 805-209 | 7 | TRNECAGB7MD | 6529 T-MOBILE USA, INC. | 730 |  | 2018-02-23 |  | 
        
          | 805-209 | 8 |  | 145J TERRA NOVA TELECOM INC. | 730 |  | 2022-07-01 |  | 
        
          | 805-209 | 9 | TRNECAGB7MD | 6529 T-MOBILE USA, INC. | 730 |  | 2016-08-14 |  | 
        
          | 805-222 | A | IRVNCASM1MD | 671J U.S. TELEPACIFIC CORP. DBA TPX COMMUNICATIONS | 730 |  |  |  | 
        
          | 805-222 | 0 | LSANCA039MD | 981E BANDWIDTH.COM CLEC, LLC - CA | 730 |  | 2011-05-27 |  | 
        
          | 805-222 | 1 | IRVNCASM1MD | 671J U.S. TELEPACIFIC CORP. DBA TPX COMMUNICATIONS | 730 |  |  |  | 
        
          | 805-222 | 2 | IRVNCASM1MD | 671J U.S. TELEPACIFIC CORP. DBA TPX COMMUNICATIONS | 730 |  |  |  | 
        
          | 805-222 | 3 | ANHMCAHLDS1 | 7229 MCIMETRO ACCESS TRANSMISSION SERVICES LLC | 730 |  | 2003-05-04 |  | 
        
          | 805-222 | 4 | LSANCA54DS7 | 8826 LEVEL 3 COMMUNICATIONS, LLC - CA | 730 |  | 2005-08-01 |  | 
        
          | 805-222 | 5 | SHOKCA022MD | 576C TIME WARNER CBL INFO SVCS (CA) DBA TIME WARNER CAB | 730 |  | 2007-03-13 |  | 
        
          | 805-222 | 6 | LSANCA039MD | 981E BANDWIDTH.COM CLEC, LLC - CA | 730 |  | 2013-12-16 |  | 
        
          | 805-222 | 7 | LSANCARCD3S | 649C ONVOY, LLC - CA | 730 |  | 2005-01-06 |  | 
        
          | 805-222 | 8 | IRVNCASM1MD | 671J U.S. TELEPACIFIC CORP. DBA TPX COMMUNICATIONS | 730 |  |  |  | 
        
          | 805-222 | 9 | IRVNCASM1MD | 671J U.S. TELEPACIFIC CORP. DBA TPX COMMUNICATIONS | 730 |  |  |  | 
        
          | 805-292 | A | LSANCA039MD | 981E BANDWIDTH.COM CLEC, LLC - CA | 730 |  |  |  | 
        
          | 805-292 | 0 | LSANCA039MD | 981E BANDWIDTH.COM CLEC, LLC - CA | 730 |  |  |  | 
        
          | 805-292 | 1 | LSANCA039MD | 981E BANDWIDTH.COM CLEC, LLC - CA | 730 |  |  |  | 
        
          | 805-292 | 2 | LSANCA039MD | 981E BANDWIDTH.COM CLEC, LLC - CA | 730 |  |  |  | 
        
          | 805-292 | 3 | LSANCARCD3S | 649C ONVOY, LLC - CA | 730 |  |  |  | 
        
          | 805-292 | 4 | TRNECAGB7MD | 6529 T-MOBILE USA, INC. | 730 |  | 2021-06-18 |  | 
        
          | 805-292 | 5 | LSANCAJWDS9 | 373F PEERLESS NETWORK OF CALIFORNIA, LLC - CA | 730 |  |  |  | 
        
          | 805-292 | 6 | TRNECAGB7MD | 6529 T-MOBILE USA, INC. | 730 |  | 2021-06-18 |  | 
        
          | 805-292 | 7 | LSANCAJWDS9 | 373F PEERLESS NETWORK OF CALIFORNIA, LLC - CA | 730 |  | 2021-05-30 |  | 
        
          | 805-292 | 8 | TRNECAGB7MD | 6529 T-MOBILE USA, INC. | 730 |  | 2021-06-18 |  | 
        
          | 805-292 | 9 | LSANCA039MD | 981E BANDWIDTH.COM CLEC, LLC - CA | 730 |  |  |  | 
        
          | 805-298 | A | TRNECAGB7MD | 6529 T-MOBILE USA, INC. | 730 |  |  |  | 
        
          | 805-298 | 0 | TRNECAGB7MD | 6529 T-MOBILE USA, INC. | 730 |  |  |  | 
        
          | 805-298 | 1 | LSANCA039MD | 981E BANDWIDTH.COM CLEC, LLC - CA | 730 |  | 2014-04-14 |  | 
        
          | 805-298 | 2 | TRNECAGB7MD | 6529 T-MOBILE USA, INC. | 730 |  |  |  | 
        
          | 805-298 | 3 | TRNECAGB7MD | 6529 T-MOBILE USA, INC. | 730 |  |  |  | 
        
          | 805-298 | 4 | TRNECAGB7MD | 6529 T-MOBILE USA, INC. | 730 |  | 2019-04-14 |  | 
        
          | 805-298 | 5 | TRNECAGB7MD | 6529 T-MOBILE USA, INC. | 730 |  | 2015-09-21 |  | 
        
          | 805-298 | 6 | TRNECAGB7MD | 6529 T-MOBILE USA, INC. | 730 |  |  |  | 
        
          | 805-298 | 7 | LSANCARCD3S | 649C ONVOY, LLC - CA | 730 |  | 2013-09-22 |  | 
        
          | 805-298 | 8 | TRNECAGB7MD | 6529 T-MOBILE USA, INC. | 730 |  | 2020-09-18 |  | 
        
          | 805-298 | 9 | TRNECAGB7MD | 6529 T-MOBILE USA, INC. | 730 |  |  |  | 
        
          | 805-299 | A |  | 829J PAETEC ITEL, LLC | 730 |  |  |  | 
        
          | 805-299 | 0 |  | 829J PAETEC ITEL, LLC | 730 |  |  |  | 
        
          | 805-299 | 1 |  | 829J PAETEC ITEL, LLC | 730 |  |  |  | 
        
          | 805-299 | 2 |  | 829J PAETEC ITEL, LLC | 730 |  |  |  | 
        
          | 805-299 | 3 |  | 829J PAETEC ITEL, LLC | 730 |  |  |  | 
        
          | 805-299 | 4 |  | 829J PAETEC ITEL, LLC | 730 |  |  |  | 
        
          | 805-299 | 5 | TRNECAGB7MD | 6529 T-MOBILE USA, INC. | 730 |  | 2007-06-21 |  | 
        
          | 805-299 | 6 | TRNECAGB7MD | 6529 T-MOBILE USA, INC. | 730 |  | 2021-06-18 |  | 
        
          | 805-299 | 7 |  | 829J PAETEC ITEL, LLC | 730 |  |  |  | 
        
          | 805-299 | 8 |  | 829J PAETEC ITEL, LLC | 730 |  |  |  | 
        
          | 805-299 | 9 |  | 829J PAETEC ITEL, LLC | 730 |  |  |  | 
        
          | 805-334 | A | LSANCA039MD | 981E BANDWIDTH.COM CLEC, LLC - CA | 730 |  |  |  | 
        
          | 805-334 | 0 | LSANCA039MD | 981E BANDWIDTH.COM CLEC, LLC - CA | 730 |  | 2010-03-01 |  | 
        
          | 805-334 | 1 |  | 515J IP HORIZON LLC | 730 |  |  |  | 
        
          | 805-334 | 2 |  | 515J IP HORIZON LLC | 730 |  |  |  | 
        
          | 805-334 | 3 | LSANCA039MD | 981E BANDWIDTH.COM CLEC, LLC - CA | 730 |  | 2010-09-30 |  | 
        
          | 805-334 | 4 |  | 515J IP HORIZON LLC | 730 |  |  |  | 
        
          | 805-334 | 5 | LSANCA039MD | 981E BANDWIDTH.COM CLEC, LLC - CA | 730 |  | 2012-09-28 |  | 
        
          | 805-334 | 6 | BLTNCAADPS2 | 7229 MCIMETRO ACCESS TRANSMISSION SERVICES LLC | 730 |  | 2005-07-23 |  | 
        
          | 805-334 | 7 | BLTNCAADPS2 | 7229 MCIMETRO ACCESS TRANSMISSION SERVICES LLC | 730 |  | 2005-07-23 |  | 
        
          | 805-334 | 8 | LSANCARCD3S | 649C ONVOY, LLC - CA | 730 |  | 2012-10-27 |  | 
        
          | 805-378 | A | MRPKCA12DS0 | 9740 PACIFIC BELL | 730 |  |  |  | 
        
          | 805-517 | A | MRPKCA12DS0 | 9740 PACIFIC BELL | 730 |  |  |  | 
        
          | 805-517 | 0 | SHOKCA022MD | 576C TIME WARNER CBL INFO SVCS (CA) DBA TIME WARNER CAB | 730 |  | 2013-08-22 |  | 
        
          | 805-517 | 1 | MRPKCA12DS0 | 9740 PACIFIC BELL | 730 |  |  |  | 
        
          | 805-517 | 2 | MRPKCA12DS0 | 9740 PACIFIC BELL | 730 |  |  |  | 
        
          | 805-517 | 3 | MRPKCA12DS0 | 9740 PACIFIC BELL | 730 |  |  |  | 
        
          | 805-517 | 4 | LSANCA039MD | 981E BANDWIDTH.COM CLEC, LLC - CA | 730 |  | 2010-10-29 |  | 
        
          | 805-517 | 6 | MRPKCA12DS0 | 9740 PACIFIC BELL | 730 |  |  |  | 
        
          | 805-517 | 8 | LSANCARCD3S | 649C ONVOY, LLC - CA | 730 |  | 2012-10-27 |  | 
        
          | 805-517 | 9 | MRPKCA12DS0 | 9740 PACIFIC BELL | 730 |  |  |  | 
        
          | 805-518 | A | MRPKCA12DS0 | 9740 PACIFIC BELL | 730 |  |  |  | 
        
          | 805-518 | 0 | MRPKCA12DS0 | 9740 PACIFIC BELL | 730 |  |  |  | 
        
          | 805-518 | 1 | LSANCARCD3S | 649C ONVOY, LLC - CA | 730 |  | 2008-03-28 |  | 
        
          | 805-518 | 2 | TRNECAGB7MD | 6529 T-MOBILE USA, INC. | 730 |  | 2022-03-26 |  | 
        
          | 805-518 | 3 | LSANCARCD3S | 649C ONVOY, LLC - CA | 730 |  | 2012-10-27 |  | 
        
          | 805-518 | 4 | MRPKCA12DS0 | 9740 PACIFIC BELL | 730 |  |  |  | 
        
          | 805-518 | 5 | MRPKCA12DS0 | 9740 PACIFIC BELL | 730 |  |  |  | 
        
          | 805-518 | 6 | MRPKCA12DS0 | 9740 PACIFIC BELL | 730 |  |  |  | 
        
          | 805-518 | 8 | MRPKCA12DS0 | 9740 PACIFIC BELL | 730 |  |  |  | 
        
          | 805-518 | 9 |  | 649C ONVOY, LLC - CA | 730 |  | 2025-10-26 |  | 
        
          | 805-523 | A | MRPKCA12DS0 | 9740 PACIFIC BELL | 730 |  |  |  | 
        
          | 805-529 | A | MRPKCA12DS0 | 9740 PACIFIC BELL | 730 |  |  |  | 
        
          | 805-530 | A | MRPKCA12DS0 | 9740 PACIFIC BELL | 730 |  |  |  | 
        
          | 805-530 | 0 | MRPKCA12DS0 | 9740 PACIFIC BELL | 730 |  |  |  | 
        
          | 805-530 | 1 | MRPKCA12DS0 | 9740 PACIFIC BELL | 730 |  |  |  | 
        
          | 805-530 | 2 |  | 145J TERRA NOVA TELECOM INC. | 730 |  | 2025-01-08 |  | 
        
          | 805-530 | 3 | MRPKCA12DS0 | 9740 PACIFIC BELL | 730 |  |  |  | 
        
          | 805-530 | 5 | LSANCA039MD | 981E BANDWIDTH.COM CLEC, LLC - CA | 730 |  | 2014-06-16 |  | 
        
          | 805-530 | 7 | LSANCARCD3S | 649C ONVOY, LLC - CA | 730 |  | 2008-06-06 |  | 
        
          | 805-530 | 8 | LSANCARCD3S | 649C ONVOY, LLC - CA | 730 |  | 2012-10-27 |  | 
        
          | 805-530 | 9 | LSANCA03GMD | 624H ONVOY SPECTRUM, LLC | 730 |  | 2024-01-04 |  | 
        
          | 805-531 | A | MRPKCA12DS0 | 9740 PACIFIC BELL | 730 |  |  |  | 
        
          | 805-531 | 0 | MRPKCA12DS0 | 9740 PACIFIC BELL | 730 |  |  |  | 
        
          | 805-531 | 1 | MRPKCA12DS0 | 9740 PACIFIC BELL | 730 |  |  |  | 
        
          | 805-531 | 2 | MRPKCA12DS0 | 9740 PACIFIC BELL | 730 |  |  |  | 
  
  
 1 2 >> 
  Last updated: Thu, 16 Oct 2025 03:04:18 UTC
  Sponsored by: VoIP Much Phone Company
Like this site? We accept donations via PayPal.