Local Calling Guide
Area code/prefix search
NPA: 847 [Rate centres in NPA 847] [Dial plan for NPA 847]
NXX: 905
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
847-905 | A | Evanston | IL | 829J PAETEC ITEL, LLC | 358 | 2024-12-09 | |||
847-905 | 0 | Evanston | IL | CHCGILNEXJX | 318J COMCAST IP PHONE, LLC | 358 | |||
847-905 | 1 | Evanston | IL | 829J PAETEC ITEL, LLC | 358 | ||||
847-905 | 2 | Evanston | IL | CHCGILGMDS7 | 6115 LEVEL 3 COMMUNICATIONS, LLC - IL | 358 | |||
847-905 | 3 | Evanston | IL | EVTNILEVDS0 | 9329 ILLINOIS BELL TEL CO | 358 | |||
847-905 | 4 | Evanston | IL | EVTNILEVDS0 | 9329 ILLINOIS BELL TEL CO | 358 | |||
847-905 | 5 | Evanston | IL | EVTNILEVDS0 | 9329 ILLINOIS BELL TEL CO | 358 | |||
847-905 | 7 | Evanston | IL | BNSVILDGDS0 | 7229 MCIMETRO ACCESS TRANSMISSION SERVICES LLC | 358 | |||
847-905 | 8 | Evanston | IL | 460K FIRST COMMUNICATIONS, LLC | 358 | ||||
847-905 | 9 | Evanston | IL | CHCGILGMDS7 | 6115 LEVEL 3 COMMUNICATIONS, LLC - IL | 358 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: LES.NET
Like this site? We accept donations via PayPal.