Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

OCN: 3235 LEVEL 3 COMMUNICATIONS, LLC - NC

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 >>

NPA-NXX BLOCK Rate Centre Region Switch LATA LIR Eff date Disc date
919-746 A Raleigh NC RLGHNCJV4MD  426      
919-746 8 Raleigh NC RLGHNCJV4MD  426   2007-08-10   
919-746 9 Raleigh NC RLGHNCJV4MD  426   2007-08-10   
919-747 3 Raleigh NC RLGHNCJV4MD  426   2008-02-21   
919-747 4 Raleigh NC RLGHNCJV4MD  426   2008-02-21   
919-748 5 Durham NC RLGHNCJV4MD  426   2015-10-04   
919-751 4 Goldsboro NC RLGHNCJV4MD  426   2011-12-03   
919-757 A Raleigh NC RLGHNCJV4MD  426      
919-757 0 Raleigh NC RLGHNCJV4MD  426   2004-09-22   
919-765 6 Durham NC RLGHNCJV4MD  426   2017-05-16   
919-766 9 Fremont NC RCMTNCXAXWX  951   2004-12-19   
919-769 A Bonlee NC FYVLNCXAXCX  949      
919-769 0 Bonlee NC FYVLNCXAXCX  949   2005-05-01   
919-794 3 Durham NC RLGHNCJV4MD  426   2005-09-22   
919-794 4 Durham NC RLGHNCJV4MD  426   2005-09-22   
919-794 5 Durham NC RLGHNCJV4MD  426   2005-09-22   
919-794 6 Durham NC RLGHNCJV4MD  426   2006-08-23   
919-794 7 Durham NC RLGHNCJV4MD  426   2006-08-23   
919-794 8 Durham NC RLGHNCJV4MD  426   2006-08-23   
919-799 2 Siler City NC FYVLNCXAXCX  949   2004-12-16   
919-800 0 Raleigh NC RLGHNCJV4MD  426   2007-10-09   
919-804 7 Cary NC RLGHNCJV4MD  426   2020-09-14   
919-805 3 Raleigh NC RLGHNCJV4MD  426   2006-10-09   
919-809 6 Raleigh NC RLGHNCJV4MD  426   2007-05-17   
919-809 7 Raleigh NC RLGHNCJV4MD  426   2007-05-17   
919-813 2 Durham NC RLGHNCJV4MD  426   2012-02-04   
919-813 6 Durham NC RLGHNCJV4MD  426   2012-02-04   
919-813 7 Durham NC RLGHNCJV4MD  426   2012-08-05   
919-816 2 Raleigh NC RLGHNCJV4MD  426   2006-10-09   
919-825 2 Raleigh NC RLGHNCJV4MD  426   2011-04-08   
919-825 3 Raleigh NC RLGHNCJV4MD  426   2011-04-08   
919-827 A Raleigh NC RLGHNCJV4MD  426      
919-827 0 Raleigh NC RLGHNCJV4MD  426   2005-02-07   
919-827 1 Raleigh NC RLGHNCJV4MD  426   2005-02-11   
919-827 4 Raleigh NC RLGHNCJV4MD  426      
919-827 8 Raleigh NC RLGHNCJV4MD  426   2004-09-13   
919-827 9 Raleigh NC RLGHNCJV4MD  426   2007-07-07   
919-842 3 Sanford NC RLGHNCJV4MD  426   2005-03-21   
919-842 5 Sanford NC RLGHNCJV4MD  426   2005-12-16   
919-850 5 Raleigh NC RLGHNCJV4MD  426   2020-06-14   
919-853 7 Louisburg NC RCMTNCXAXWX  951   2004-12-19   
919-858 6 Raleigh NC RLGHNCJV4MD  426   2007-10-27   
919-866 3 Raleigh NC RLGHNCJV4MD  426   2006-04-26   
919-873 5 Raleigh NC RLGHNCJV4MD  426   2019-12-27   
919-879 2 Clayton NC RLGHNCJV4MD  426   2012-02-19   
919-883 4 Chapel Hill NC RLGHNCJV4MD  426   2005-03-13   
919-883 5 Chapel Hill NC RLGHNCJV4MD  426   2004-09-16   
919-883 9 Chapel Hill NC RLGHNCJV4MD  426   2006-09-07   
919-887 2 Zebulon NC RLGHNCJV4MD  426   2005-07-16   
919-887 4 Zebulon NC RLGHNCJV4MD  426   2004-05-23   
919-887 6 Zebulon NC RLGHNCJV4MD  426   2006-04-14   
919-888 4 Sanford NC RLGHNCJV4MD  426   2011-11-04   
919-890 0 Raleigh NC RLGHNCJV4MD  426   2007-09-11   
919-890 3 Raleigh NC RLGHNCJV4MD  426   2010-09-27   
919-897 2 Sanford NC RLGHNCJV4MD  426   2014-10-23   
919-899 9 Raleigh NC RLGHNCJV4MD  426   2007-09-27   
919-912 5 Smithfield NC FYVLNCXAXCX  949   2011-04-14   
919-921 9 Goldsboro NC RLGHNCJV4MD  426   2015-09-26   
919-924 0 Apex NC RLGHNCJV4MD  426   2008-04-04   
919-926 A Raleigh NC RLGHNCJV4MD  426      
919-926 0 Raleigh NC RLGHNCJV4MD  426      
919-926 1 Raleigh NC RLGHNCJV4MD  426   2006-06-16   
919-926 7 Raleigh NC RLGHNCJV4MD  426   2006-06-16   
919-926 8 Raleigh NC RLGHNCJV4MD  426   2007-05-17   
919-926 9 Raleigh NC RLGHNCJV4MD  426   2007-05-17   
919-928 5 Chapel Hill NC RLGHNCJV4MD  426   2008-05-20   
919-930 8 Siler City NC FYVLNCXAXCX  949   2011-01-15   
919-935 0 Sanford NC RLGHNCJV4MD  426   2008-02-27   
919-939 2 Oxford NC RCMTNCXAXWX  951   2004-12-16   
919-948 A Raleigh NC RLGHNCJV4MD  426      
919-948 1 Raleigh NC RLGHNCJV4MD  426   2014-02-02   
919-948 2 Raleigh NC RLGHNCJV4MD  426   2012-03-06   
919-948 3 Raleigh NC RLGHNCJV4MD  426   2011-07-28   
919-948 4 Raleigh NC RLGHNCJV4MD  426   2012-11-15   
919-948 7 Raleigh NC RLGHNCJV4MD  426   2011-08-05   
919-963 8 Four Oaks NC FYVLNCXAXCX  949   2004-12-16   
919-975 2 Selma NC RLGHNCJV4MD  426   2005-01-18   
919-975 4 Selma NC RLGHNCJV4MD  426   2002-05-08   
919-975 5 Selma NC RLGHNCJV4MD  426   2005-09-17   
919-980 4 Four Oaks NC FYVLNCXAXCX  949   2006-01-14   
919-985 7 Raleigh NC RLGHNCJV4MD  426   2015-03-30   
980-201 A Charlotte NC CHRLNCRL3MD  422      
980-201 2 Charlotte NC CHRLNCRL3MD  422   2013-09-23   
980-201 4 Charlotte NC CHRLNCRL3MD  422   2014-07-20   
980-201 5 Charlotte NC CHRLNCRL3MD  422   2014-07-20   
980-201 7 Charlotte NC CHRLNCRL3MD  422   2014-08-03   
980-201 8 Charlotte NC CHRLNCRL3MD  422   2014-08-03   
980-208 1 Charlotte NC CHRLNCRL3MD  422   2013-07-28   
980-222 3 Denver NC CHRLNCRL3MD  422   2012-07-16   
980-223 4 Statesville NC CHRLNCRL3MD  422   2012-02-19   
980-224 4 Charlotte NC CHRLNCRL3MD  422   2010-12-21   
980-224 5 Charlotte NC CHRLNCRL3MD  422   2010-12-21   
980-224 6 Charlotte NC CHRLNCRL3MD  422   2010-12-21   
980-225 1 Charlotte NC CHRLNCRL3MD  422   2008-08-13   
980-229 4 Charlotte NC CHRLNCRL3MD  422   2007-10-09   
980-231 5 Davidson NC CHRLNCRL3MD  422   2014-10-31   
980-231 8 Davidson NC CHRLNCRL3MD  422   2014-12-27   
980-238 2 Gastonia NC CHRLNCRL3MD  422   2011-09-17   
980-242 2 Charlotte NC CHRLNCRL3MD  422   2015-07-06   
980-242 3 Charlotte NC CHRLNCRL3MD  422   2015-07-06   

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 >>

Last updated: Sun, 01 Nov 2026 02:11:49 UTC

Sponsored by: VoIP Much Phone Company

Like this site? We accept donations via PayPal.