Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

OCN: 464C ONVOY, LLC - OH

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 >>

NPA-NXX BLOCK Rate Centre Region Switch LATA LIR Eff date Disc date
614-954 7 Alton OH CLMBOHLT1MD  324   2016-03-21   
614-954 8 Alton OH CLMBOHLT1MD  324   2016-03-21   
614-956 0 Dublin OH CLMBOHLT1MD  324   2015-05-11   
614-956 3 Dublin OH CLMBOHLT1MD  324   2014-12-10   
614-956 4 Dublin OH CLMBOHLT1MD  324   2014-12-10   
614-956 5 Dublin OH CLMBOHLT1MD  324   2015-07-02   
614-957 A Grove City OH CLMBOHLT1MD  324      
614-957 1 Grove City OH CLMBOHLT1MD  324   2016-03-07   
614-957 2 Grove City OH CLMBOHLT1MD  324   2016-03-07   
614-957 3 Grove City OH CLMBOHLT1MD  324   2016-12-24   
614-957 7 Grove City OH CLMBOHLT1MD  324   2015-08-06   
614-960 A Alton OH CLMBOHLT1MD  324      
614-960 8 Alton OH CLMBOHLT1MD  324   2015-08-06   
614-963 0 West Jefferson OH CLMBOHLT1MD  324   2020-07-07   
614-963 1 West Jefferson OH CLMBOHLT1MD  324   2020-07-07   
614-963 2 West Jefferson OH CLMBOHLT1MD  324   2020-04-23   
614-963 3 West Jefferson OH CLMBOHLT1MD  324   2020-04-23   
614-963 8 West Jefferson OH CLMBOHLT1MD  324   2020-09-18   
614-964 4 Westerville OH CLMBOHLT1MD  324   2018-01-19   
614-964 5 Westerville OH CLMBOHLT1MD  324   2018-01-19   
614-967 7 Dublin OH CLMBOHLT1MD  324   2019-12-09   
614-968 A Gahanna OH CLMBOHLT1MD  324      
614-968 7 Gahanna OH CLMBOHLT1MD  324   2016-02-29   
614-968 8 Gahanna OH CLMBOHLT1MD  324   2015-08-06   
614-968 9 Gahanna OH CLMBOHLT1MD  324   2016-02-29   
614-972 1 Columbus OH CLMBOHLT1MD  324   2015-07-02   
614-982 1 Alton OH CLMBOHLT1MD  324   2024-05-03   
614-983 1 Groveport OH CLMBOHLT1MD  324   2016-04-16   
614-983 3 Groveport OH CLMBOHLT1MD  324   2016-04-16   
614-983 9 Groveport OH CLMBOHLT1MD  324   2015-07-02   
614-987 4 Worthington OH CLMBOHLT1MD  324   2020-04-20   
614-992 5 Harrisburg (Franklin) OH CLMBOHLT1MD  324   2024-03-03   
614-992 7 Harrisburg (Franklin) OH CLMBOHLT1MD  324   2014-09-19   
614-992 8 Harrisburg (Franklin) OH CLMBOHLT1MD  324   2014-09-19   
614-996 6 Alton OH CLMBOHLT1MD  324   2012-10-13   
740-200 1 Kilbourne OH CLMBOHLT1MD  324   2020-06-20   
740-200 2 Kilbourne OH CLMBOHLT1MD  324   2020-04-19   
740-200 8 Kilbourne OH CLMBOHLT1MD  324   2017-06-23   
740-200 9 Kilbourne OH CLMBOHLT1MD  324   2020-06-20   
740-202 4 Coshocton OH CLMBOHLT1MD  324   2024-03-07   
740-202 8 Coshocton OH CLMBOHLT1MD  324   2012-10-13   
740-204 7 Carroll OH CLMBOHLT1MD  324   2012-10-13   
740-205 8 Lancaster OH CLMBOHLT1MD  324   2012-02-04   
740-206 6 London OH CLMBOHLT1MD  324   2021-11-14   
740-208 4 Gallipolis OH CLMBOHLT1MD  324   2012-10-13   
740-209 3 Gallipolis OH CLMBOHLT1MD  324   2021-04-13   
740-209 4 Gallipolis OH CLMBOHLT1MD  324   2021-04-13   
740-209 5 Gallipolis OH CLMBOHLT1MD  324   2021-07-16   
740-209 6 Gallipolis OH CLMBOHLT1MD  324   2021-07-16   
740-212 8 Glenford OH CLMBOHLT1MD  324   2016-04-11   
740-214 0 Roseville OH CLMBOHLT1MD  324   2015-07-04   
740-214 8 Roseville OH CLMBOHLT1MD  324   2012-10-15   
740-217 3 Walnut OH CLMBOHLT1MD  324   2016-04-11   
740-217 4 Walnut OH CLMBOHLT1MD  324   2016-04-11   
740-218 2 Woodsfield OH CLMBOHLT1MD  324   2018-09-14   
740-218 4 Woodsfield OH CLMBOHLT1MD  324   2016-04-04   
740-218 5 Woodsfield OH CLMBOHLT1MD  324   2016-04-04   
740-224 4 Graysville OH CLMBOHLT1MD  324   2016-04-18   
740-224 5 Graysville OH CLMBOHLT1MD  324   2016-04-18   
740-224 8 Graysville OH CLMBOHLT1MD  324   2018-09-14   
740-226 0 Beaver OH CLMBOHLT1MD  324   2018-09-20   
740-227 4 Newcomerstown OH CLMBOHLT1MD  324   2016-04-04   
740-227 7 Newcomerstown OH CLMBOHLT1MD  324   2012-10-15   
740-227 8 Newcomerstown OH CLMBOHLT1MD  324   2016-04-04   
740-231 3 Duffy OH CLMBOHLT1MD  324   2012-10-13   
740-234 2 Hopedale OH CLMBOHLT1MD  324   2021-03-24   
740-234 3 Hopedale OH CLMBOHLT1MD  324   2021-10-02   
740-234 4 Hopedale OH CLMBOHLT1MD  324   2021-07-24   
740-235 2 Nevada OH CLMBOHLT1MD  324   2021-02-12   
740-235 3 Nevada OH CLMBOHLT1MD  324   2021-02-12   
740-235 6 Nevada OH CLMBOHLT1MD  324   2021-07-24   
740-235 8 Nevada OH CLMBOHLT1MD  324   2021-10-02   
740-240 0 Rushville OH CLMBOHLT1MD  324   2015-07-04   
740-240 6 Rushville OH CLMBOHLT1MD  324   2014-12-04   
740-241 5 Byesville OH CLMBOHLT1MD  324   2018-09-20   
740-241 8 Byesville OH CLMBOHLT1MD  324   2019-02-22   
740-242 7 Thornville OH CLMBOHLT1MD  324   2015-07-04   
740-245 3 Rio Grande OH CLMBOHLT1MD  324   2015-08-01   
740-245 6 Rio Grande OH CLMBOHLT1MD  324   2015-07-04   
740-246 0 Thornville OH CLMBOHLT1MD  324   2021-04-13   
740-246 7 Thornville OH CLMBOHLT1MD  324   2021-08-06   
740-247 0 Letart Falls OH CLMBOHLT1MD  324   2020-06-20   
740-247 1 Letart Falls OH CLMBOHLT1MD  324   2020-06-20   
740-247 4 Letart Falls OH CLMBOHLT1MD  324   2019-06-07   
740-247 5 Letart Falls OH CLMBOHLT1MD  324   2020-04-19   
740-247 7 Letart Falls OH CLMBOHLT1MD  324   2021-08-06   
740-247 8 Letart Falls OH CLMBOHLT1MD  324   2021-03-11   
740-250 7 Portsmouth OH CLMBOHLT1MD  324   2021-01-01   
740-256 2 Guyan OH CLMBOHLT1MD  324   2021-02-08   
740-256 3 Guyan OH CLMBOHLT1MD  324   2020-06-20   
740-256 4 Guyan OH CLMBOHLT1MD  324   2020-06-20   
740-256 7 Guyan OH CLMBOHLT1MD  324   2015-07-04   
740-257 5 Bellaire OH CLMBOHLT1MD  324   2023-10-27   
740-257 6 Bellaire OH CLMBOHLT1MD  324   2023-10-27   
740-257 8 Bellaire OH CLMBOHLT1MD  324   2023-10-27   
740-261 9 New Concord OH CLMBOHLT1MD  324   2021-04-20   
740-265 2 Dexter City OH CLMBOHLT1MD  324   2020-04-20   
740-265 3 Dexter City OH CLMBOHLT1MD  324   2020-04-20   
740-265 5 Dexter City OH CLMBOHLT1MD  324   2020-06-20   
740-265 6 Dexter City OH CLMBOHLT1MD  324   2020-06-20   

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 >>

Last updated: Sun, 26 Jan 2025 15:59:20 UTC

Sponsored by: VoIP.ms

Like this site? We accept donations via PayPal.