Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

OCN: 7126 CABLEVISION LIGHTPATH, INC. - NY

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 >>

NPA-NXX BLOCK Rate Centre Region Switch LATA LIR Eff date Disc date
845-553 9 Haverstraw NY   132   2007-04-05   
845-580 8 Piermont NY   132   2011-03-03   
845-589 0 Congers NY   132   2005-06-16   
845-595 1 Greenwood Lake NY   132   2007-12-08   
845-595 6 Greenwood Lake NY   132   2003-12-08   
845-603 6 Lakeland NY   132   2007-08-16   
845-613 7 Piermont NY   132   2003-05-05   
845-617 3 Croton Falls NY   132   2003-06-28   
845-643 A Nyack NY WHPLNYGR1MD  132      
845-643 3 Nyack NY   132   2014-06-16   
845-643 8 Nyack NY   132   2014-05-24   
845-653 4 Pearl River NY   132   2015-01-01   
845-664 7 Pearl River NY   132   2011-08-29   
845-666 7 Cold Spring NY   132   2013-08-08   
845-669 2 North Salem NY   132   2003-06-28   
845-675 7 Nyack NY   132   2005-02-11   
845-680 6 Piermont NY   132   2005-02-11   
845-694 8 Spring Valley NY   132   2006-04-10   
845-708 5 New City NY   132   2007-08-02   
845-709 6 New City NY   132   2005-03-31   
845-712 5 Sloatsburg NY   132   2003-05-05   
845-736 A Peekskill NY WHPLNYGR1MD  132      
845-736 4 Peekskill NY   132   2003-09-02   
845-736 8 Peekskill NY   132   2017-03-05   
845-767 4 Congers NY   132   2013-03-17   
845-777 3 Suffern NY   132   2017-05-08   
845-809 5 Cold Spring NY   132   2003-09-02   
845-839 6 Highland Falls NY   132   2003-09-10   
845-848 2 Piermont NY   132   2007-12-07   
845-848 9 Piermont NY   132   2007-08-26   
845-878 5 Patterson NY   132   2003-09-10   
845-915 3 Tuxedo NY   132   2003-05-05   
845-918 1 Suffern NY   132   2006-07-09   
845-920 1 Pearl River NY   132   2008-04-28   
845-920 8 Pearl River NY   132   2003-05-05   
845-942 8 Haverstraw NY   132   2003-09-10   
845-947 8 Haverstraw NY   132   2005-02-28   
845-953 3 Nyack NY   132   2023-08-11   
914-200 5 Westchester Zone 1 NY   132   2013-03-22   
914-202 7 Westchester Zone 2 NY   132   2004-11-25   
914-202 8 Westchester Zone 2 NY   132   2004-11-25   
914-202 9 Westchester Zone 2 NY   132   2004-11-25   
914-205 3 Bedford Village NY   132   2003-07-02   
914-207 0 Westchester Zone 1 NY   132   2007-05-24   
914-207 1 Westchester Zone 1 NY   132   2007-05-24   
914-207 2 Westchester Zone 1 NY   132   2007-05-24   
914-207 6 Westchester Zone 1 NY   132   2007-08-02   
914-207 7 Westchester Zone 1 NY   132   2007-09-22   
914-207 8 Westchester Zone 1 NY   132   2007-09-22   
914-214 8 Yorktown Heights NY   132   2007-11-08   
914-218 3 Mount Kisco NY   132   2011-10-27   
914-218 8 Mount Kisco NY   132   2007-10-30   
914-219 5 Armonk Village NY   132   2003-07-01   
914-219 8 Armonk Village NY   132   2001-10-29   
914-222 6 Westchester Zone 2 NY   132   2014-12-04   
914-222 9 Westchester Zone 2 NY   132   2012-11-12   
914-223 1 Ossining NY   132   2017-01-28   
914-226 8 Westchester Zone 1 NY   132   2011-10-24   
914-231 A Westchester Zone 4 NY WHPLNYMVRS0  132      
914-234 8 Bedford Village NY   132   2001-10-29   
914-236 3 Ossining NY   132   2011-07-14   
914-239 6 Pleasantville NY   132   2003-12-30   
914-239 8 Pleasantville NY   132   2002-03-20   
914-249 8 Westchester Zone 9 NY   132      
914-253 2 Westchester Zone 9 NY   132      
914-253 3 Westchester Zone 9 NY   132      
914-257 A Peekskill NY WHPLNYGRDS0  132      
914-257 5 Peekskill NY   132   2008-06-19   
914-268 0 Westchester Zone 2 NY   132   2011-06-02   
914-274 8 Westchester Zone 2 NY   132   2003-07-02   
914-278 9 Westchester Zone 3 NY   132   2011-09-04   
914-293 0 Peekskill NY   132   2004-07-17   
914-293 7 Peekskill NY   132   2003-09-02   
914-293 8 Peekskill NY   132   2004-07-14   
914-294 0 Westchester Zone 1 NY   132   2011-04-26   
914-294 6 Westchester Zone 1 NY   132   2011-04-26   
914-295 5 Westchester Zone 4 NY   132   2010-10-13   
914-297 0 Westchester Zone 2 NY   132   2007-08-31   
914-297 1 Westchester Zone 2 NY   132   2007-10-20   
914-301 5 Katonah NY   132   2003-06-28   
914-302 2 Yorktown Heights NY   132   2006-12-21   
914-302 6 Yorktown Heights NY   132   2003-07-02   
914-302 7 Yorktown Heights NY   132   2004-11-26   
914-302 8 Yorktown Heights NY   132   2001-10-29   
914-305 1 Westchester Zone 9 NY   132   2004-06-07   
914-305 2 Westchester Zone 9 NY   132   2004-06-07   
914-305 3 Westchester Zone 9 NY   132   2011-11-21   
914-305 4 Westchester Zone 9 NY   132   2005-04-10   
914-305 5 Westchester Zone 9 NY   132   2004-11-26   
914-305 6 Westchester Zone 9 NY   132   2004-11-26   
914-307 7 Armonk Village NY   132      
914-308 A Westchester Zone 1 NY WHPLNYGRDS5  132      
914-308 7 Westchester Zone 1 NY   132   2011-06-04   
914-315 1 Westchester Zone 6 NY   132   2007-06-18   
914-315 6 Westchester Zone 6 NY   132   2007-07-02   
914-326 A Pleasantville NY WHPLNYGRDS0  132      
914-326 1 Pleasantville NY   132   2014-09-18   
914-326 4 Pleasantville NY   132   2013-02-18   
914-326 5 Pleasantville NY   132   2012-03-31   
914-327 A Westchester Zone 1 NY WHPLNYGR1MD  132      

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 >>

Last updated: Thu, 29 Jan 2026 14:35:03 UTC

Sponsored by: Callcentric - VoIP Internet phone service

Like this site? We accept donations via PayPal.