Local Calling Guide
Area code/prefix search
Switch: RENONV15RS3
- Switch name: RENO CAPITAL
- Switch type: ORM
- Host: SPRKNV11DS0
- See all switches at this location
NPA-NXX | BLOCK | Rate Centre | Region | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
775-856 | A | Reno | NV | 9742 NEVADA BELL | 720 | |||
775-856 | 0 | Reno | NV | 9742 NEVADA BELL | 720 | |||
775-856 | 1 | Reno | NV | 9742 NEVADA BELL | 720 | |||
775-856 | 2 | Reno | NV | 9742 NEVADA BELL | 720 | |||
775-856 | 3 | Reno | NV | 9742 NEVADA BELL | 720 | |||
775-856 | 4 | Reno | NV | 9742 NEVADA BELL | 720 | |||
775-856 | 5 | Reno | NV | 9742 NEVADA BELL | 720 | |||
775-856 | 6 | Reno | NV | 9742 NEVADA BELL | 720 | |||
775-856 | 7 | Reno | NV | 9742 NEVADA BELL | 720 | |||
775-857 | A | Reno | NV | 9742 NEVADA BELL | 720 | |||
775-857 | 1 | Reno | NV | 9742 NEVADA BELL | 720 | |||
775-857 | 2 | Reno | NV | 9742 NEVADA BELL | 720 | |||
775-857 | 3 | Reno | NV | 9742 NEVADA BELL | 720 | |||
775-857 | 4 | Reno | NV | 9742 NEVADA BELL | 720 | |||
775-858 | A | Reno | NV | 9742 NEVADA BELL | 720 | |||
775-861 | A | Reno | NV | 9742 NEVADA BELL | 720 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.