Local Calling Guide
Area code/prefix search
OCN: 733J WIRETAP TELECOM, LLC.
NPA-NXX | BLOCK | Rate Centre | Region | Switch | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
248-201 | A | Southfield | MI | SFLDMIMKMMD | 340 | |||
248-201 | 0 | Southfield | MI | SFLDMIMKMMD | 340 | |||
380-278 | A | Columbus | OH | 324 | 2024-08-11 | |||
380-278 | 3 | Columbus | OH | 324 | ||||
417-482 | A | Springfield | MO | 522 | 2024-12-08 | |||
417-482 | 3 | Springfield | MO | 522 | ||||
517-275 | 8 | Lansing | MI | 346 | ||||
557-999 | A | Sappington | MO | STLSMOGZSMD | 520 | |||
557-999 | 7 | Sappington | MO | STLSMOGZSMD | 520 | |||
572-777 | A | Harrah | OK | OKCYOKCE23Z | 536 | |||
572-777 | 1 | Harrah | OK | OKCYOKCE23Z | 536 | |||
616-370 | A | Grand Rapids | MI | BRSPMI09FMD | 348 | |||
616-370 | 0 | Grand Rapids | MI | BRSPMI09FMD | 348 | |||
726-247 | A | San Antonio | TX | 566 | 2024-09-15 | |||
726-247 | 8 | San Antonio | TX | 566 | ||||
816-660 | A | Kansas City | MO | 524 | 2024-12-21 | |||
816-660 | 8 | Kansas City | MO | 524 | ||||
904-934 | A | Jacksonville | FL | 45204 | 2024-07-18 | |||
904-934 | 0 | Jacksonville | FL | 45204 | ||||
912-815 | A | Savannah | GA | 440 | 2024-11-11 | |||
912-815 | 5 | Savannah | GA | 440 | ||||
943-269 | A | Atlanta | GA | 438 | 2024-10-07 | |||
943-269 | 4 | Atlanta | GA | 438 | ||||
945-350 | A | Dallas | TX | 552 | 2024-11-02 | |||
945-350 | 1 | Dallas | TX | 552 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: VoIP Much Phone Company
Like this site? We accept donations via PayPal.