Local Calling Guide
Rate centre search
Region: NM
Rate centre | ILEC | LATA | LIR |
---|---|---|---|
Caballo, NM: see Truth or Consequences, NM | 1193 VALOR TELECOM TX,LP-NM #2 DBA WINDSTREAM COMM SW | 664 NEW MEXICO | |
Canjilon, NM | 1193 VALOR TELECOM TX,LP-NM #2 DBA WINDSTREAM COMM SW | 664 NEW MEXICO | |
Cannon AFB, NM | 9636 QWEST CORPORATION | 664 NEW MEXICO | |
CaƱoncito (Bernalillo), NM: see Albuquerque, NM | 9636 QWEST CORPORATION | 664 NEW MEXICO | |
CaƱoncito (Santa Fe), NM: see Santa Fe, NM | 9636 QWEST CORPORATION | 664 NEW MEXICO | |
Canones, NM: see Gallina, NM | 1193 VALOR TELECOM TX,LP-NM #2 DBA WINDSTREAM COMM SW | 664 NEW MEXICO | |
Capitan, NM | 1193 VALOR TELECOM TX,LP-NM #2 DBA WINDSTREAM COMM SW | 664 NEW MEXICO | |
Caprock, NM: see Tatum, NM | 2264 LEACO RURAL TEL. COOP., INC. | 664 NEW MEXICO | |
Capulin, NM: see Des Moines, NM | 2259 BACA VALLEY TEL. CO., INC. | 664 NEW MEXICO | |
Carlsbad, NM | 1164 VALOR TELECOM TX,LP-NM #1 DBA WINDSTREAM COMM SW | 664 NEW MEXICO | |
Carlsbad Caverns, NM | 1164 VALOR TELECOM TX,LP-NM #1 DBA WINDSTREAM COMM SW | 664 NEW MEXICO | |
Carrizozo, NM | 2265 TULAROSA BASIN TELEPHONE CO., INC. | 664 NEW MEXICO | |
Carson, NM: see Taos, NM | 9636 QWEST CORPORATION | 664 NEW MEXICO | |
Casa Blanca, NM: see Albuquerque, NM | 9636 QWEST CORPORATION | 664 NEW MEXICO | |
Causey, NM | 2272 ROOSEVELT COUNTY RURAL TEL. COOP., INC. | 664 NEW MEXICO | |
Cebolla, NM: see Canjilon, NM | 1193 VALOR TELECOM TX,LP-NM #2 DBA WINDSTREAM COMM SW | 664 NEW MEXICO | |
Cedar Crest, NM: see Albuquerque, NM | 9636 QWEST CORPORATION | 664 NEW MEXICO | |
Cedarvale, NM: see Albuquerque, NM | 9636 QWEST CORPORATION | 664 NEW MEXICO | |
Central, NM: see Bayard, NM | 9636 QWEST CORPORATION | 664 NEW MEXICO | |
Cerrillos, NM: see Santa Fe, NM | 9636 QWEST CORPORATION | 664 NEW MEXICO | |
Cerro, NM: see Questa, NM | 9636 QWEST CORPORATION | 664 NEW MEXICO | |
Chacon, NM: see Mora, NM | 2263 LA JICARITA RURAL TEL. COOP., INC. | 664 NEW MEXICO | |
Chama, NM | 1193 VALOR TELECOM TX,LP-NM #2 DBA WINDSTREAM COMM SW | 664 NEW MEXICO | |
Chamberino, NM: see La Mesa, NM | 9636 QWEST CORPORATION | 664 NEW MEXICO | |
Chamisal, NM: see El Valle, NM | 2262 E.N.M.R. TEL COOP | 664 NEW MEXICO | |
Chaparral, NM | 9636 QWEST CORPORATION | 664 NEW MEXICO | |
Chimayo, NM | 1193 VALOR TELECOM TX,LP-NM #2 DBA WINDSTREAM COMM SW | 664 NEW MEXICO | |
Chloride, NM: see Truth or Consequences, NM | 1193 VALOR TELECOM TX,LP-NM #2 DBA WINDSTREAM COMM SW | 664 NEW MEXICO | |
Church Rock, NM: see Gallup, NM | 9636 QWEST CORPORATION | 664 NEW MEXICO | |
Cimarron, NM | 9636 QWEST CORPORATION | 664 NEW MEXICO | |
Claunch, NM: see Gallina, NM | 1193 VALOR TELECOM TX,LP-NM #2 DBA WINDSTREAM COMM SW | 664 NEW MEXICO | |
Clayton, NM | 2262 E.N.M.R. TEL COOP | 664 NEW MEXICO | |
Cleveland, NM: see Mora, NM | 2263 LA JICARITA RURAL TEL. COOP., INC. | 664 NEW MEXICO | |
Cliff, NM | 2268 WESTERN NEW MEXICO TEL. CO., INC. | 664 NEW MEXICO | |
Clines Corners, NM: see Albuquerque, NM | 9636 QWEST CORPORATION | 664 NEW MEXICO | |
Cloudcroft, NM | 2265 TULAROSA BASIN TELEPHONE CO., INC. | 664 NEW MEXICO | |
Clovis, NM | 9636 QWEST CORPORATION | 664 NEW MEXICO | |
Cochiti Lake, NM: see Albuquerque, NM | 9636 QWEST CORPORATION | 664 NEW MEXICO | |
Cochiti Pueblo, NM: see Albuquerque, NM | 9636 QWEST CORPORATION | 664 NEW MEXICO | |
Columbus, NM | 2176 VALLEY TEL COOP INC | 664 NEW MEXICO | |
Conchas Dam, NM | 2262 E.N.M.R. TEL COOP | 664 NEW MEXICO | |
Continental Divide, NM: see Gallup, NM | 9636 QWEST CORPORATION | 664 NEW MEXICO | |
Cordova, NM: see Truchas, NM | 1193 VALOR TELECOM TX,LP-NM #2 DBA WINDSTREAM COMM SW | 664 NEW MEXICO | |
Corona, NM | 2262 E.N.M.R. TEL COOP | 664 NEW MEXICO | |
Corrales, NM: see Albuquerque, NM | 9636 QWEST CORPORATION | 664 NEW MEXICO | |
Costilla, NM: see Questa, NM | 9636 QWEST CORPORATION | 664 NEW MEXICO | |
Cotton City, NM: see Animas, NM | 2176 VALLEY TEL COOP INC | 664 NEW MEXICO | |
Cottonwood, NM | 2270 PENASCO VALLEY TEL. COOP., INC. | 664 NEW MEXICO | |
Counselor, NM: see Lybrook, NM | 1193 VALOR TELECOM TX,LP-NM #2 DBA WINDSTREAM COMM SW | 664 NEW MEXICO | |
Coyote, NM: see Gallina, NM | 1193 VALOR TELECOM TX,LP-NM #2 DBA WINDSTREAM COMM SW | 664 NEW MEXICO | |
Crossroads, NM: see Milnesand, NM | 2272 ROOSEVELT COUNTY RURAL TEL. COOP., INC. | 664 NEW MEXICO |
Last updated: Wed, 25 Dec 2024 15:55:27 UTC
Sponsored by: Callcentric - VoIP Internet phone service
Like this site? We accept donations via PayPal.